W1. GW200129_065458_7M
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$M_f$ | $63^{+15}_{-12}$ | -- | $68$ |
$\chi_f$ | $0.28^{+0.38}_{-0.91}$ | -- | $0.52$ |
$\iota$ | $0.84^{+0.66}_{-0.50}$ | -- | $0.80$ |
$\log_{10}A_{220}$ | $-20.40^{+0.43}_{-0.30}$ | -- | $-19.79$ |
$\phi_{220}$ | $3.3^{+2.6}_{-2.9}$ | -- | $3.6$ |
$A_{330}$ | $0.35^{+0.35}_{-0.20}$ | -- | $0.28$ |
$\phi_{330}$ | $3.1^{+2.7}_{-2.7}$ | -- | $2.5$ |
dphi | $-0.001^{+2.8}_{-2.7}$ | -- | $0.9$ |
dbeta | $-0.24^{+0.74}_{-0.50}$ | -- | $0.60$ |
$f_{220}$ | $215^{+18}_{-45}$ | -- | $224$ |
$\tau_{220}$ | $0.00356^{+0.00109}_{-0.00073}$ | -- | $0.00391$ |
$f_{330}$ | $344^{+29}_{-72}$ | -- | $357$ |
$\tau_{330}$ | $0.00343^{+0.00110}_{-0.00070}$ | -- | $0.00378$ |
$A_{220}$ | $4^{+6.8}_{-2}\times 10^{-21}$ | -- | $1.61\times 10^{-20}$ |
Detectors: H1, L1, V1
Number of posterior samples: 60796
Link to File