W1. Injection 001
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $24.29^{+0.15}_{-0.15}$ | -- | $24.29$ |
$q$ | $1.363^{+0.056}_{-0.068}$ | -- | $1.381$ |
$m_1 (M_\odot)$ | $32.65^{+0.69}_{-0.84}$ | -- | $32.86$ |
$m_2 (M_\odot)$ | $23.96^{+0.62}_{-0.50}$ | -- | $23.81$ |
$\alpha$ | $1.8770^{+0.0040}_{-0.0029}$ | -- | $1.8774$ |
$\delta$ | $0.138^{+0.039}_{-0.036}$ | -- | $0.134$ |
$d_L$ (Mpc) | $1568^{+37}_{-37}$ | -- | $1562$ |
$\iota$ | $2.090^{+0.014}_{-0.014}$ | -- | $2.089$ |
$\Delta t_c$ | $0.03932^{+0.00049}_{-0.00048}$ | -- | $0.03924$ |
$\psi$ | $0.310^{+4.715}_{-0.024}$ | -- | $5.017$ |
$z$ | $0.2946^{+0.0061}_{-0.0060}$ | -- | $0.2936$ |
$M_\mathrm{PV}^{-1}$ | $8^{+17}_{-16}\times 10^{-10}$ | -- | $4\times 10^{-10}$ |
SNR | $341.2^{+1.4}_{-272.9}$ | -- | $342.6$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 123632
Link to File
W2. Injection 002
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $21.48^{+0.20}_{-0.22}$ | -- | $21.56$ |
$q$ | $1.068^{+0.100}_{-0.062}$ | -- | $1.019$ |
$m_1 (M_\odot)$ | $25.52^{+1.18}_{-0.82}$ | -- | $25.00$ |
$m_2 (M_\odot)$ | $23.88^{+0.77}_{-1.10}$ | -- | $24.54$ |
$\alpha$ | $5.4170^{+0.0071}_{-0.0069}$ | -- | $5.4177$ |
$\delta$ | $0.2644^{+0.0075}_{-0.0074}$ | -- | $0.2643$ |
$d_L$ (Mpc) | $1847^{+82}_{-74}$ | -- | $1812$ |
$\iota$ | $2.264^{+0.042}_{-0.037}$ | -- | $2.248$ |
$\Delta t_c$ | $-0.04564^{+0.00020}_{-0.00020}$ | -- | $-0.04567$ |
$\psi$ | $3.373^{+0.069}_{-1.594}$ | -- | $3.376$ |
$z$ | $0.339^{+0.013}_{-0.012}$ | -- | $0.334$ |
$M_\mathrm{PV}^{-1}$ | $-8^{+19}_{-16}\times 10^{-10}$ | -- | $-1.6\times 10^{-9}$ |
SNR | $346.45^{+0.47}_{-263.45}$ | -- | $346.93$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 132509
Link to File
W3. Injection 011
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $19.379^{+0.077}_{-0.076}$ | -- | $19.409$ |
$q$ | $1.795^{+0.067}_{-0.063}$ | -- | $1.809$ |
$m_1 (M_\odot)$ | $30.08^{+0.57}_{-0.57}$ | -- | $30.25$ |
$m_2 (M_\odot)$ | $16.76^{+0.29}_{-0.31}$ | -- | $16.72$ |
$\alpha$ | $0.0572^{+0.0068}_{-0.0070}$ | -- | $0.0571$ |
$\delta$ | $-0.6803^{+0.0057}_{-0.0057}$ | -- | $-0.6809$ |
$d_L$ (Mpc) | $1553^{+30}_{-29}$ | -- | $1545$ |
$\iota$ | $1.956^{+0.017}_{-0.016}$ | -- | $1.952$ |
$\Delta t_c$ | $0.05079^{+0.00015}_{-0.00016}$ | -- | $0.05081$ |
$\psi$ | $2.7^{+1.6}_{-1.6}$ | -- | $4.3$ |
$z$ | $0.2922^{+0.0049}_{-0.0047}$ | -- | $0.2908$ |
$M_\mathrm{PV}^{-1}$ | $1.6^{+1.6}_{-1.5}\times 10^{-9}$ | -- | $1.9\times 10^{-9}$ |
SNR | $226.8^{+1.7}_{-226.8}$ | -- | $228.5$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 121486
Link to File
W4. Injection 101
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $20.463^{+0.087}_{-0.097}$ | -- | $20.460$ |
$q$ | $1.171^{+0.066}_{-0.074}$ | -- | $1.171$ |
$m_1 (M_\odot)$ | $25.46^{+0.73}_{-0.86}$ | -- | $25.44$ |
$m_2 (M_\odot)$ | $21.73^{+0.74}_{-0.60}$ | -- | $21.74$ |
$\alpha$ | $4.0350^{+0.0037}_{-0.0040}$ | -- | $4.0348$ |
$\delta$ | $-0.733^{+0.012}_{-0.013}$ | -- | $-0.733$ |
$d_L$ (Mpc) | $1354^{+25}_{-23}$ | -- | $1355$ |
$\iota$ | $2.011^{+0.013}_{-0.012}$ | -- | $2.012$ |
$\Delta t_c$ | $0.024802^{+0.000064}_{-0.000066}$ | -- | $0.024804$ |
$\psi$ | $4.161^{+1.572}_{-0.016}$ | -- | $5.724$ |
$z$ | $0.2591^{+0.0043}_{-0.0038}$ | -- | $0.2593$ |
$M_\mathrm{PV}^{-1}$ | $-3.1^{+9.1}_{-7.9}\times 10^{-10}$ | -- | $-3.3\times 10^{-10}$ |
SNR | $448.3^{+1.2}_{-310.9}$ | -- | $449.5$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 138992
Link to File
W5. Injection 102
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $34.71^{+0.14}_{-0.15}$ | -- | $34.72$ |
$q$ | $1.223^{+0.065}_{-0.174}$ | -- | $1.246$ |
$m_1 (M_\odot)$ | $44.2^{+1.1}_{-1.8}$ | -- | $44.6$ |
$m_2 (M_\odot)$ | $36.1^{+1.6}_{-1.0}$ | -- | $35.8$ |
$\alpha$ | $1.1375^{+0.0016}_{-0.0016}$ | -- | $1.1377$ |
$\delta$ | $-0.0016^{+0.0074}_{-0.0077}$ | -- | $-0.0022$ |
$d_L$ (Mpc) | $885^{+7.9}_{-7.3}$ | -- | $882.8$ |
$\iota$ | $1.5214^{+0.0047}_{-0.0046}$ | -- | $1.5217$ |
$\Delta t_c$ | $-0.04479^{+0.00013}_{-0.00013}$ | -- | $-0.04482$ |
$\psi$ | $2.7602^{+0.0045}_{-0.0044}$ | -- | $2.7593$ |
$z$ | $0.1774^{+0.0014}_{-0.0013}$ | -- | $0.1770$ |
$M_\mathrm{PV}^{-1}$ | $10^{+120}_{-110}\times 10^{-11}$ | -- | $-3\times 10^{-11}$ |
SNR | $416.9^{+2.8}_{-273.4}$ | -- | $419.7$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 135175
Link to File
W6. Injection 103
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $13.571^{+0.379}_{-0.046}$ | -- | $13.922$ |
$q$ | $3.755^{+0.103}_{-0.095}$ | -- | $3.774$ |
$m_1 (M_\odot)$ | $31.57^{+0.83}_{-0.57}$ | -- | $32.37$ |
$m_2 (M_\odot)$ | $8.40^{+0.23}_{-0.12}$ | -- | $8.58$ |
$\alpha$ | $5.4476^{+0.0078}_{-0.0074}$ | -- | $5.4461$ |
$\delta$ | $0.4288^{+0.0049}_{-0.0048}$ | -- | $0.4275$ |
$d_L$ (Mpc) | $1960^{+26}_{-234}$ | -- | $1740$ |
$\iota$ | $0.146^{+0.389}_{-0.089}$ | -- | $0.520$ |
$\Delta t_c$ | $0.02995^{+0.00020}_{-0.00022}$ | -- | $0.02982$ |
$\psi$ | $3.8^{+2.1}_{-2.2}$ | -- | $3.8$ |
$z$ | $0.3570^{+0.0040}_{-0.0370}$ | -- | $0.3224$ |
$M_\mathrm{PV}^{-1}$ | $-1.5^{+2.3}_{-2}\times 10^{-9}$ | -- | $-8\times 10^{-10}$ |
SNR | $331^{+3.1}_{-331}$ | -- | $334$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 114276
Link to File
W7. Injection 104
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $17.37^{+0.17}_{-0.11}$ | -- | $17.32$ |
$q$ | $1.560^{+0.039}_{-0.051}$ | -- | $1.558$ |
$m_1 (M_\odot)$ | $25.05^{+0.42}_{-0.45}$ | -- | $24.96$ |
$m_2 (M_\odot)$ | $16.06^{+0.26}_{-0.20}$ | -- | $16.02$ |
$\alpha$ | $1.7654^{+0.0034}_{-0.0038}$ | -- | $1.7656$ |
$\delta$ | $0.088^{+0.031}_{-0.023}$ | -- | $0.085$ |
$d_L$ (Mpc) | $1317^{+40}_{-63}$ | -- | $1334$ |
$\iota$ | $2.95^{+0.13}_{-0.18}$ | -- | $3.04$ |
$\Delta t_c$ | $-0.02004^{+0.00039}_{-0.00031}$ | -- | $-0.02009$ |
$\psi$ | $1.8^{+2.1}_{-1.4}$ | -- | $2.5$ |
$z$ | $0.2528^{+0.0067}_{-0.0106}$ | -- | $0.2557$ |
$M_\mathrm{PV}^{-1}$ | $3^{+14}_{-14}\times 10^{-10}$ | -- | $-10\times 10^{-11}$ |
SNR | $484.6^{+3.6}_{-414}$ | -- | $488.2$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 121334
Link to File
W8. Injection 105
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $17.71^{+0.17}_{-0.17}$ | -- | $17.74$ |
$q$ | $1.15^{+0.18}_{-0.13}$ | -- | $1.24$ |
$m_1 (M_\odot)$ | $21.9^{+1.7}_{-1.4}$ | -- | $22.8$ |
$m_2 (M_\odot)$ | $18.9^{+1.3}_{-1.3}$ | -- | $18.3$ |
$\alpha$ | $1.1935^{+0.0019}_{-0.0019}$ | -- | $1.1932$ |
$\delta$ | $-0.7512^{+0.0083}_{-0.0080}$ | -- | $-0.7502$ |
$d_L$ (Mpc) | $2414^{+37}_{-42}$ | -- | $2394$ |
$\iota$ | $2.97^{+0.12}_{-0.10}$ | -- | $2.93$ |
$\Delta t_c$ | $0.05394^{+0.00024}_{-0.00024}$ | -- | $0.05412$ |
$\psi$ | $3^{+2.5}_{-2.7}$ | -- | $1.7$ |
$z$ | $0.4264^{+0.0056}_{-0.0062}$ | -- | $0.4233$ |
$M_\mathrm{PV}^{-1}$ | $-4^{+20}_{-16}\times 10^{-10}$ | -- | $7\times 10^{-10}$ |
SNR | $215.5^{+2.2}_{-215.5}$ | -- | $217.7$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 109059
Link to File
W9. Injection 106
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $18.666^{+0.371}_{-0.044}$ | -- | $18.993$ |
$q$ | $2.619^{+0.052}_{-0.040}$ | -- | $2.593$ |
$m_1 (M_\odot)$ | $35.62^{+0.46}_{-0.37}$ | -- | $35.91$ |
$m_2 (M_\odot)$ | $13.56^{+0.33}_{-0.14}$ | -- | $13.85$ |
$\alpha$ | $5.3957^{+0.0065}_{-0.0066}$ | -- | $5.3944$ |
$\delta$ | $-1.1488^{+0.0011}_{-0.0010}$ | -- | $-1.1485$ |
$d_L$ (Mpc) | $1070^{+17}_{-134}$ | -- | $951$ |
$\iota$ | $2.95^{+0.13}_{-0.36}$ | -- | $2.62$ |
$\Delta t_c$ | $0.081400^{+0.000069}_{-0.000114}$ | -- | $0.081372$ |
$\psi$ | $5.37^{+0.69}_{-1.39}$ | -- | $5.88$ |
$z$ | $0.2104^{+0.0029}_{-0.0237}$ | -- | $0.1893$ |
$M_\mathrm{PV}^{-1}$ | $4.8^{+1.9}_{-3.1}\times 10^{-9}$ | -- | $4.4\times 10^{-9}$ |
SNR | $511.2^{+3.5}_{-431}$ | -- | $514.7$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 133190
Link to File
W10. Injection 107
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $13.15^{+0.10}_{-0.11}$ | -- | $13.15$ |
$q$ | $1.309^{+0.112}_{-0.084}$ | -- | $1.291$ |
$m_1 (M_\odot)$ | $17.31^{+0.75}_{-0.61}$ | -- | $17.19$ |
$m_2 (M_\odot)$ | $13.23^{+0.43}_{-0.54}$ | -- | $13.31$ |
$\alpha$ | $5.7908^{+0.0062}_{-0.0066}$ | -- | $5.7896$ |
$\delta$ | $-0.7653^{+0.0025}_{-0.0025}$ | -- | $-0.7654$ |
$d_L$ (Mpc) | $1633^{+67}_{-56}$ | -- | $1638$ |
$\iota$ | $0.900^{+0.035}_{-0.043}$ | -- | $0.901$ |
$\Delta t_c$ | $0.01962^{+0.00010}_{-0.00010}$ | -- | $0.01963$ |
$\psi$ | $0.95^{+3.10}_{-0.11}$ | -- | $2.46$ |
$z$ | $0.3052^{+0.0109}_{-0.0091}$ | -- | $0.3059$ |
$M_\mathrm{PV}^{-1}$ | $1.2^{+9.3}_{-9.4}\times 10^{-10}$ | -- | $-3\times 10^{-11}$ |
SNR | $153.1^{+1.7}_{-153.1}$ | -- | $154.9$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 126862
Link to File
W11. Injection 108
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $11.477^{+0.195}_{-0.046}$ | -- | $11.540$ |
$q$ | $2.019^{+0.071}_{-0.096}$ | -- | $2.010$ |
$m_1 (M_\odot)$ | $18.99^{+0.48}_{-0.56}$ | -- | $19.02$ |
$m_2 (M_\odot)$ | $9.43^{+0.18}_{-0.19}$ | -- | $9.46$ |
$\alpha$ | $4.0219^{+0.0021}_{-0.0020}$ | -- | $4.0228$ |
$\delta$ | $0.0954^{+0.0092}_{-0.0096}$ | -- | $0.0990$ |
$d_L$ (Mpc) | $1584^{+29}_{-129}$ | -- | $1539$ |
$\iota$ | $0.21^{+0.25}_{-0.10}$ | -- | $0.32$ |
$\Delta t_c$ | $-0.09763^{+0.00017}_{-0.00016}$ | -- | $-0.09761$ |
$\psi$ | $2.4^{+1.3}_{-1.1}$ | -- | $1.5$ |
$z$ | $0.2971^{+0.0047}_{-0.0213}$ | -- | $0.2899$ |
$M_\mathrm{PV}^{-1}$ | $7^{+10}_{-13}\times 10^{-10}$ | -- | $1\times 10^{-9}$ |
SNR | $342.3^{+3.8}_{-342.3}$ | -- | $346.1$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 120726
Link to File
W12. Injection 109
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $13.049^{+0.118}_{-0.025}$ | -- | $13.041$ |
$q$ | $1.536^{+0.104}_{-0.087}$ | -- | $1.534$ |
$m_1 (M_\odot)$ | $18.67^{+0.74}_{-0.57}$ | -- | $18.64$ |
$m_2 (M_\odot)$ | $12.16^{+0.34}_{-0.37}$ | -- | $12.15$ |
$\alpha$ | $1.5837^{+0.0035}_{-0.0033}$ | -- | $1.5838$ |
$\delta$ | $0.7220^{+0.0098}_{-0.0094}$ | -- | $0.7219$ |
$d_L$ (Mpc) | $2220^{+17}_{-57}$ | -- | $2228$ |
$\iota$ | $3.000^{+0.076}_{-0.139}$ | -- | $3.063$ |
$\Delta t_c$ | $0.03208^{+0.00010}_{-0.00018}$ | -- | $0.03206$ |
$\psi$ | $5.70^{+0.52}_{-4.87}$ | -- | $6.23$ |
$z$ | $0.3971^{+0.0026}_{-0.0086}$ | -- | $0.3984$ |
$M_\mathrm{PV}^{-1}$ | $8^{+11}_{-14}\times 10^{-10}$ | -- | $7\times 10^{-10}$ |
SNR | $311.7^{+4.1}_{-311.7}$ | -- | $315.8$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 125055
Link to File
W13. Injection 110
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $12.510^{+0.080}_{-0.085}$ | -- | $12.533$ |
$q$ | $5.250^{+0.093}_{-0.099}$ | -- | $5.245$ |
$m_1 (M_\odot)$ | $35.03^{+0.41}_{-0.46}$ | -- | $35.08$ |
$m_2 (M_\odot)$ | $6.674^{+0.067}_{-0.067}$ | -- | $6.688$ |
$\alpha$ | $0.5631^{+0.0089}_{-0.0098}$ | -- | $0.5630$ |
$\delta$ | $-0.811^{+0.018}_{-0.018}$ | -- | $-0.811$ |
$d_L$ (Mpc) | $1121^{+46}_{-42}$ | -- | $1108$ |
$\iota$ | $1.126^{+0.022}_{-0.024}$ | -- | $1.132$ |
$\Delta t_c$ | $-0.07884^{+0.00035}_{-0.00035}$ | -- | $-0.07880$ |
$\psi$ | $2.227^{+3.147}_{-0.041}$ | -- | $5.353$ |
$z$ | $0.2193^{+0.0080}_{-0.0074}$ | -- | $0.2169$ |
$M_\mathrm{PV}^{-1}$ | $-3^{+32}_{-27}\times 10^{-10}$ | -- | $-4\times 10^{-10}$ |
SNR | $188.6^{+1.1}_{-188.6}$ | -- | $189.7$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 132120
Link to File
W14. Injection 012
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $10.36^{+0.12}_{-0.13}$ | -- | $10.36$ |
$q$ | $1.86^{+0.10}_{-0.13}$ | -- | $1.94$ |
$m_1 (M_\odot)$ | $16.39^{+0.51}_{-0.69}$ | -- | $16.75$ |
$m_2 (M_\odot)$ | $8.80^{+0.32}_{-0.23}$ | -- | $8.64$ |
$\alpha$ | $0.0290^{+0.0076}_{-0.0082}$ | -- | $0.0305$ |
$\delta$ | $-0.419^{+0.014}_{-0.013}$ | -- | $-0.416$ |
$d_L$ (Mpc) | $1875^{+106}_{-90}$ | -- | $1871$ |
$\iota$ | $1.050^{+0.045}_{-0.054}$ | -- | $1.053$ |
$\Delta t_c$ | $-0.00213^{+0.00028}_{-0.00028}$ | -- | $-0.00207$ |
$\psi$ | $5.701^{+0.055}_{-0.064}$ | -- | $5.703$ |
$z$ | $0.344^{+0.017}_{-0.014}$ | -- | $0.343$ |
$M_\mathrm{PV}^{-1}$ | $1^{+1.1}_{-1.2}\times 10^{-9}$ | -- | $8\times 10^{-10}$ |
SNR | $167.6^{+1.6}_{-167.6}$ | -- | $169.2$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 138823
Link to File
W15. Injection 111
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $9.00^{+0.17}_{-0.22}$ | -- | $9.16$ |
$q$ | $1.297^{+0.082}_{-0.119}$ | -- | $1.416$ |
$m_1 (M_\odot)$ | $11.79^{+0.45}_{-0.64}$ | -- | $12.56$ |
$m_2 (M_\odot)$ | $9.11^{+0.43}_{-0.37}$ | -- | $8.87$ |
$\alpha$ | $2.762^{+0.029}_{-0.029}$ | -- | $2.747$ |
$\delta$ | $-0.7305^{+0.0043}_{-0.0042}$ | -- | $-0.7301$ |
$d_L$ (Mpc) | $1760^{+210}_{-150}$ | -- | $1620$ |
$\iota$ | $1.164^{+0.037}_{-0.053}$ | -- | $1.195$ |
$\Delta t_c$ | $-0.08688^{+0.00023}_{-0.00022}$ | -- | $-0.08678$ |
$\psi$ | $1.498^{+1.567}_{-0.058}$ | -- | $1.493$ |
$z$ | $0.326^{+0.033}_{-0.024}$ | -- | $0.303$ |
$M_\mathrm{PV}^{-1}$ | $2.2^{+4.1}_{-4.1}\times 10^{-10}$ | -- | $1.8\times 10^{-10}$ |
SNR | $151.6^{+1.2}_{-151.6}$ | -- | $152.9$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 164607
Link to File
W16. Injection 112
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $14.087^{+0.023}_{-0.025}$ | -- | $14.086$ |
$q$ | $3.851^{+0.033}_{-0.044}$ | -- | $3.862$ |
$m_1 (M_\odot)$ | $33.13^{+0.16}_{-0.22}$ | -- | $33.18$ |
$m_2 (M_\odot)$ | $8.604^{+0.046}_{-0.037}$ | -- | $8.591$ |
$\alpha$ | $5.1826^{+0.0058}_{-0.0059}$ | -- | $5.1812$ |
$\delta$ | $-0.9326^{+0.0033}_{-0.0034}$ | -- | $-0.9318$ |
$d_L$ (Mpc) | $844^{+11}_{-10}$ | -- | $844$ |
$\iota$ | $1.9649^{+0.0101}_{-0.0088}$ | -- | $1.9631$ |
$\Delta t_c$ | $0.071553^{+0.000065}_{-0.000065}$ | -- | $0.071545$ |
$\psi$ | $2.181^{+0.015}_{-1.573}$ | -- | $2.185$ |
$z$ | $0.1699^{+0.0021}_{-0.0019}$ | -- | $0.1699$ |
$M_\mathrm{PV}^{-1}$ | $-6^{+16}_{-16}\times 10^{-10}$ | -- | $-7\times 10^{-10}$ |
SNR | $263.2^{+4.3}_{-263.2}$ | -- | $267.5$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 155199
Link to File
W17. Injection 113
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $10.658^{+0.033}_{-0.034}$ | -- | $10.653$ |
$q$ | $2.521^{+0.089}_{-0.081}$ | -- | $2.510$ |
$m_1 (M_\odot)$ | $19.85^{+0.39}_{-0.37}$ | -- | $19.79$ |
$m_2 (M_\odot)$ | $7.87^{+0.12}_{-0.13}$ | -- | $7.88$ |
$\alpha$ | $4.2423^{+0.0044}_{-0.0041}$ | -- | $4.2432$ |
$\delta$ | $-0.863^{+0.014}_{-0.014}$ | -- | $-0.861$ |
$d_L$ (Mpc) | $1038^{+18}_{-18}$ | -- | $1039$ |
$\iota$ | $1.6988^{+0.0046}_{-0.0047}$ | -- | $1.6983$ |
$\Delta t_c$ | $0.012188^{+0.000073}_{-0.000075}$ | -- | $0.012167$ |
$\psi$ | $1.9930^{+0.0061}_{-0.0065}$ | -- | $1.9920$ |
$z$ | $0.2047^{+0.0032}_{-0.0031}$ | -- | $0.2049$ |
$M_\mathrm{PV}^{-1}$ | $-1.5^{+5.7}_{-6.1}\times 10^{-10}$ | -- | $-2.7\times 10^{-10}$ |
SNR | $109^{+14}_{-109}$ | -- | $123$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 157932
Link to File
W18. Injection 114
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $9.79^{+0.10}_{-0.10}$ | -- | $9.85$ |
$q$ | $5.14^{+0.12}_{-0.16}$ | -- | $5.13$ |
$m_1 (M_\odot)$ | $27.07^{+0.45}_{-0.57}$ | -- | $27.25$ |
$m_2 (M_\odot)$ | $5.273^{+0.077}_{-0.077}$ | -- | $5.307$ |
$\alpha$ | $3.424^{+0.052}_{-0.049}$ | -- | $3.362$ |
$\delta$ | $-0.998^{+0.026}_{-0.021}$ | -- | $-1.023$ |
$d_L$ (Mpc) | $1908^{+86}_{-79}$ | -- | $1852$ |
$\iota$ | $1.050^{+0.047}_{-0.054}$ | -- | $1.058$ |
$\Delta t_c$ | $-0.04814^{+0.00020}_{-0.00024}$ | -- | $-0.04798$ |
$\psi$ | $3.501^{+0.094}_{-0.102}$ | -- | $3.610$ |
$z$ | $0.349^{+0.013}_{-0.013}$ | -- | $0.340$ |
$M_\mathrm{PV}^{-1}$ | $2.2^{+1.9}_{-2.7}\times 10^{-9}$ | -- | $3\times 10^{-9}$ |
SNR | $220.7^{+1.3}_{-220.7}$ | -- | $222$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 144300
Link to File
W19. Injection 115
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $20.466^{+0.087}_{-0.089}$ | -- | $20.465$ |
$q$ | $1.14^{+0.13}_{-0.12}$ | -- | $1.13$ |
$m_1 (M_\odot)$ | $25.1^{+1.4}_{-1.5}$ | -- | $25$ |
$m_2 (M_\odot)$ | $22^{+1.3}_{-1.2}$ | -- | $22.1$ |
$\alpha$ | $1.955^{+0.022}_{-0.021}$ | -- | $1.948$ |
$\delta$ | $0.916^{+0.015}_{-0.015}$ | -- | $0.910$ |
$d_L$ (Mpc) | $1893^{+29}_{-28}$ | -- | $1895$ |
$\iota$ | $1.831^{+0.012}_{-0.011}$ | -- | $1.829$ |
$\Delta t_c$ | $0.01570^{+0.00010}_{-0.00012}$ | -- | $0.01574$ |
$\psi$ | $2.900^{+0.018}_{-0.018}$ | -- | $2.897$ |
$z$ | $0.3466^{+0.0045}_{-0.0043}$ | -- | $0.3469$ |
$M_\mathrm{PV}^{-1}$ | $-2.5^{+7.7}_{-8}\times 10^{-10}$ | -- | $-2.5\times 10^{-10}$ |
SNR | $166.3^{+2.9}_{-166.3}$ | -- | $169.2$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 113852
Link to File
W20. Injection 116
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $10.841^{+0.089}_{-0.064}$ | -- | $10.815$ |
$q$ | $1.89^{+0.14}_{-0.10}$ | -- | $1.73$ |
$m_1 (M_\odot)$ | $17.29^{+0.72}_{-0.56}$ | -- | $16.48$ |
$m_2 (M_\odot)$ | $9.16^{+0.24}_{-0.30}$ | -- | $9.50$ |
$\alpha$ | $2.214^{+0.032}_{-0.032}$ | -- | $2.211$ |
$\delta$ | $-1.0488^{+0.0087}_{-0.0081}$ | -- | $-1.0487$ |
$d_L$ (Mpc) | $3411^{+63}_{-83}$ | -- | $3444$ |
$\iota$ | $2.990^{+0.069}_{-0.096}$ | -- | $3.068$ |
$\Delta t_c$ | $-0.02705^{+0.00030}_{-0.00028}$ | -- | $-0.02709$ |
$\psi$ | $1.6^{+1.7}_{-1.4}$ | -- | $0.3$ |
$z$ | $0.5693^{+0.0088}_{-0.0115}$ | -- | $0.5739$ |
$M_\mathrm{PV}^{-1}$ | $1.64^{+0.52}_{-0.62}\times 10^{-9}$ | -- | $1.63\times 10^{-9}$ |
SNR | $197^{+2.2}_{-197}$ | -- | $199.2$ |
$t_0$: 1325030418.0
Detectors: E1, E2, E3, L1
Number of posterior samples: 129481
Link to File
W21. Injection 117
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $21.902^{+0.087}_{-0.092}$ | -- | $21.909$ |
$q$ | $1.839^{+0.039}_{-0.828}$ | -- | $1.852$ |
$m_1 (M_\odot)$ | $34.44^{+0.38}_{-0.45}$ | -- | $34.57$ |
$m_2 (M_\odot)$ | $18.71^{+0.23}_{-0.20}$ | -- | $18.67$ |
$\alpha$ | $5.4127^{+0.0040}_{-0.0039}$ | -- | $5.4136$ |
$\delta$ | $-0.3266^{+0.0072}_{-0.0069}$ | -- | $-0.3289$ |
$d_L$ (Mpc) | $1135^{+19}_{-17}$ | -- | $1136$ |
$\iota$ | $1.043^{+0.012}_{-0.013}$ | -- | $1.042$ |
