W1. Injection 001
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $21.6^{+2.4}_{-1.5}$ | -- | $22.4$ |
$q$ | $1.40^{+0.70}_{-0.37}$ | -- | $1.74$ |
$m_1 (M_\odot)$ | $29.8^{+7.1}_{-5.1}$ | -- | $34.2$ |
$m_2 (M_\odot)$ | $21^{+4.4}_{-4.1}$ | -- | $19.7$ |
$\alpha$ | $1.876^{+0.013}_{-0.014}$ | -- | $1.878$ |
$\delta$ | $0.136^{+0.045}_{-0.046}$ | -- | $0.118$ |
$d_L$ (Mpc) | $2640^{+530}_{-790}$ | -- | $2060$ |
$\iota$ | $2.56^{+0.39}_{-0.46}$ | -- | $2.20$ |
$\Delta t_c$ | $0.0393^{+0.0013}_{-0.0016}$ | -- | $0.0380$ |
$\psi$ | $3.3^{+2.4}_{-2.9}$ | -- | $3.1$ |
$z$ | $0.460^{+0.075}_{-0.120}$ | -- | $0.373$ |
$M_\mathrm{PV}^{-1}$ | $-2^{+140}_{-170}\times 10^{-10}$ | -- | $-1.7\times 10^{-8}$ |
SNR | $17.3^{+2.7}_{-17.3}$ | -- | $20.1$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 32038
Link to File
W2. Injection 002
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $20.25^{+1.46}_{-0.86}$ | -- | $21.40$ |
$q$ | $1.22^{+0.36}_{-0.20}$ | -- | $1.20$ |
$m_1 (M_\odot)$ | $25.9^{+3.8}_{-2.6}$ | -- | $27$ |
$m_2 (M_\odot)$ | $21.2^{+2.5}_{-2.8}$ | -- | $22.4$ |
$\alpha$ | $5.408^{+0.018}_{-0.019}$ | -- | $5.410$ |
$\delta$ | $0.218^{+0.040}_{-0.041}$ | -- | $0.211$ |
$d_L$ (Mpc) | $2410^{+360}_{-570}$ | -- | $2040$ |
$\iota$ | $2.64^{+0.32}_{-0.38}$ | -- | $2.42$ |
$\Delta t_c$ | $-0.04655^{+0.00136}_{-0.00087}$ | -- | $-0.04639$ |
$\psi$ | $3.4^{+2.4}_{-3}$ | -- | $2$ |
$z$ | $0.426^{+0.053}_{-0.087}$ | -- | $0.369$ |
$M_\mathrm{PV}^{-1}$ | $-8.4^{+19}_{-6.3}\times 10^{-9}$ | -- | $-1.19\times 10^{-8}$ |
SNR | $24.7^{+2.3}_{-24.7}$ | -- | $27.1$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 34977
Link to File
W3. Injection 011
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $18^{+1.7}_{-1.1}$ | -- | $19.2$ |
$q$ | $2.33^{+0.88}_{-1.15}$ | -- | $2.23$ |
$m_1 (M_\odot)$ | $32.3^{+6.3}_{-9.7}$ | -- | $33.5$ |
$m_2 (M_\odot)$ | $13.8^{+5.7}_{-2.1}$ | -- | $15$ |
$\alpha$ | $0.075^{+0.026}_{-0.026}$ | -- | $0.071$ |
$\delta$ | $-0.680^{+0.028}_{-0.024}$ | -- | $-0.687$ |
$d_L$ (Mpc) | $2160^{+600}_{-630}$ | -- | $1570$ |
$\iota$ | $2.42^{+0.44}_{-0.38}$ | -- | $2.15$ |
$\Delta t_c$ | $0.0509^{+0.0013}_{-0.0014}$ | -- | $0.0511$ |
$\psi$ | $1.3^{+2.4}_{-1.1}$ | -- | $0.8$ |
$z$ | $0.388^{+0.089}_{-0.100}$ | -- | $0.295$ |
$M_\mathrm{PV}^{-1}$ | $3^{+110}_{-140}\times 10^{-10}$ | -- | $5\times 10^{-9}$ |
SNR | $13.4^{+2.5}_{-13.4}$ | -- | $16.1$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 38245
Link to File
W4. Injection 101
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $18.09^{+0.91}_{-0.78}$ | -- | $17.89$ |
$q$ | $1.15^{+0.34}_{-0.13}$ | -- | $1.15$ |
$m_1 (M_\odot)$ | $22.4^{+3.3}_{-1.7}$ | -- | $22.1$ |
$m_2 (M_\odot)$ | $19.4^{+1.7}_{-2.4}$ | -- | $19.2$ |
$\alpha$ | $4.023^{+0.012}_{-0.012}$ | -- | $4.025$ |
$\delta$ | $-0.744^{+0.012}_{-0.012}$ | -- | $-0.745$ |
$d_L$ (Mpc) | $2400^{+230}_{-260}$ | -- | $2410$ |
$\iota$ | $2.76^{+0.24}_{-0.25}$ | -- | $2.74$ |
$\Delta t_c$ | $0.02510^{+0.00089}_{-0.00074}$ | -- | $0.02462$ |
$\psi$ | $3.5^{+2.5}_{-2.8}$ | -- | $5.1$ |
$z$ | $0.425^{+0.034}_{-0.040}$ | -- | $0.426$ |
$M_\mathrm{PV}^{-1}$ | $-1.5^{+9.9}_{-6.8}\times 10^{-9}$ | -- | $-5.8\times 10^{-9}$ |
SNR | $26.9^{+2.9}_{-26.9}$ | -- | $29.8$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 40385
Link to File
W5. Injection 102
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $34.8^{+2.2}_{-2.5}$ | -- | $33.1$ |
$q$ | $1.43^{+0.58}_{-0.39}$ | -- | $1.87$ |
$m_1 (M_\odot)$ | $48.4^{+7.5}_{-7.4}$ | -- | $52.5$ |
$m_2 (M_\odot)$ | $33.5^{+7.1}_{-6.3}$ | -- | $28.1$ |
$\alpha$ | $1.177^{+0.017}_{-0.017}$ | -- | $1.176$ |
$\delta$ | $-0.136^{+0.075}_{-0.073}$ | -- | $-0.133$ |
$d_L$ (Mpc) | $830^{+160}_{-120}$ | -- | $730$ |
$\iota$ | $1.45^{+0.10}_{-0.18}$ | -- | $1.42$ |
$\Delta t_c$ | $-0.0474^{+0.0014}_{-0.0014}$ | -- | $-0.0482$ |
$\psi$ | $4.53^{+0.19}_{-0.13}$ | -- | $4.45$ |
$z$ | $0.168^{+0.029}_{-0.023}$ | -- | $0.149$ |
$M_\mathrm{PV}^{-1}$ | $1.5^{+3}_{-2.3}\times 10^{-8}$ | -- | $6\times 10^{-9}$ |
SNR | $17.4^{+2.2}_{-17.4}$ | -- | $19.8$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 41289
Link to File
W6. Injection 103
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $13.99^{+0.67}_{-0.41}$ | -- | $14.56$ |
$q$ | $4.18^{+1.37}_{-0.85}$ | -- | $4.12$ |
$m_1 (M_\odot)$ | $34.5^{+6.7}_{-4.4}$ | -- | $35.5$ |
$m_2 (M_\odot)$ | $8.27^{+0.89}_{-0.93}$ | -- | $8.63$ |
$\alpha$ | $5.483^{+0.047}_{-0.035}$ | -- | $5.455$ |
$\delta$ | $0.71^{+0.21}_{-0.24}$ | -- | $0.49$ |
$d_L$ (Mpc) | $1730^{+250}_{-340}$ | -- | $1440$ |
$\iota$ | $0.59^{+0.36}_{-0.26}$ | -- | $0.81$ |
$\Delta t_c$ | $0.03181^{+0.00090}_{-0.00153}$ | -- | $0.03057$ |
$\psi$ | $2.4^{+3.1}_{-2}$ | -- | $0.2$ |
$z$ | $0.321^{+0.040}_{-0.056}$ | -- | $0.273$ |
$M_\mathrm{PV}^{-1}$ | $-2^{+84}_{-73}\times 10^{-10}$ | -- | $-2.8\times 10^{-9}$ |
SNR | $22.7^{+3.3}_{-22.7}$ | -- | $26.1$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 38478
Link to File
W7. Injection 104
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $17.36^{+0.59}_{-0.27}$ | -- | $17.22$ |
$q$ | $1.86^{+0.36}_{-0.49}$ | -- | $1.86$ |
$m_1 (M_\odot)$ | $27.5^{+2.8}_{-3.9}$ | -- | $27.3$ |
$m_2 (M_\odot)$ | $14.8^{+2.3}_{-1.2}$ | -- | $14.6$ |
$\alpha$ | $1.7746^{+0.0072}_{-0.0069}$ | -- | $1.7756$ |
$\delta$ | $0.096^{+0.026}_{-0.026}$ | -- | $0.099$ |
$d_L$ (Mpc) | $1340^{+110}_{-220}$ | -- | $1410$ |
$\iota$ | $2.77^{+0.24}_{-0.34}$ | -- | $3.03$ |
$\Delta t_c$ | $-0.01980^{+0.00056}_{-0.00074}$ | -- | $-0.01964$ |
$\psi$ | $4.6^{+1.5}_{-2.4}$ | -- | $6.1$ |
$z$ | $0.257^{+0.019}_{-0.038}$ | -- | $0.269$ |
$M_\mathrm{PV}^{-1}$ | $3^{+7.6}_{-10.5}\times 10^{-9}$ | -- | $6.4\times 10^{-9}$ |
SNR | $26.3^{+4.9}_{-26.3}$ | -- | $31.3$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 43142
Link to File
W8. Injection 105
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $21^{+2.1}_{-2}$ | -- | $21.3$ |
$q$ | $1.32^{+0.65}_{-0.29}$ | -- | $1.20$ |
$m_1 (M_\odot)$ | $27.9^{+7}_{-4.2}$ | -- | $26.8$ |
$m_2 (M_\odot)$ | $20.8^{+3.6}_{-3.7}$ | -- | $22.4$ |
$\alpha$ | $1.175^{+0.019}_{-0.019}$ | -- | $1.183$ |
$\delta$ | $-0.726^{+0.020}_{-0.024}$ | -- | $-0.719$ |
$d_L$ (Mpc) | $1330^{+190}_{-140}$ | -- | $1280$ |
$\iota$ | $1.63^{+0.23}_{-0.17}$ | -- | $1.50$ |
$\Delta t_c$ | $0.05463^{+0.00080}_{-0.00072}$ | -- | $0.05513$ |
$\psi$ | $2.1^{+1.8}_{-1.6}$ | -- | $2$ |
$z$ | $0.255^{+0.032}_{-0.023}$ | -- | $0.247$ |
$M_\mathrm{PV}^{-1}$ | $3^{+11}_{-17}\times 10^{-9}$ | -- | $7\times 10^{-9}$ |
SNR | $17.4^{+2}_{-17.4}$ | -- | $19.5$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 40589
Link to File
W9. Injection 106
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $19.01^{+0.58}_{-0.39}$ | -- | $19.72$ |
$q$ | $3.01^{+0.36}_{-0.34}$ | -- | $3.15$ |
$m_1 (M_\odot)$ | $39.1^{+2.6}_{-2.6}$ | -- | $41.5$ |
$m_2 (M_\odot)$ | $12.97^{+0.80}_{-0.73}$ | -- | $13.17$ |
$\alpha$ | $5.383^{+0.018}_{-0.019}$ | -- | $5.382$ |
$\delta$ | $-1.1585^{+0.0057}_{-0.0058}$ | -- | $-1.1573$ |
$d_L$ (Mpc) | $900^{+140}_{-200}$ | -- | $630$ |
$\iota$ | $2.65^{+0.31}_{-0.34}$ | -- | $2.21$ |
$\Delta t_c$ | $0.08085^{+0.00061}_{-0.00060}$ | -- | $0.08091$ |
$\psi$ | $3.2^{+2.7}_{-2.5}$ | -- | $4.6$ |
$z$ | $0.180^{+0.025}_{-0.036}$ | -- | $0.130$ |
$M_\mathrm{PV}^{-1}$ | $-10^{+160}_{-160}\times 10^{-10}$ | -- | $7\times 10^{-9}$ |
SNR | $29.1^{+5.4}_{-29.1}$ | -- | $34.6$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 49763
Link to File
W10. Injection 107
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $11.9^{+1.4}_{-1.4}$ | -- | $13.1$ |
$q$ | $1.43^{+1.28}_{-0.40}$ | -- | $1.08$ |
$m_1 (M_\odot)$ | $16.4^{+11.4}_{-2.9}$ | -- | $15.7$ |
$m_2 (M_\odot)$ | $11.4^{+3}_{-4.5}$ | -- | $14.5$ |
$\alpha$ | $5.496^{+0.045}_{-0.071}$ | -- | $5.509$ |
$\delta$ | $-0.729^{+0.042}_{-0.021}$ | -- | $-0.727$ |
$d_L$ (Mpc) | $2470^{+750}_{-670}$ | -- | $1760$ |
$\iota$ | $2.32^{+0.48}_{-0.62}$ | -- | $2.27$ |
$\Delta t_c$ | $0.01874^{+0.00088}_{-0.00676}$ | -- | $0.01918$ |
$\psi$ | $1.9^{+2.9}_{-1.6}$ | -- | $4.3$ |
$z$ | $0.43^{+0.11}_{-0.10}$ | -- | $0.33$ |
$M_\mathrm{PV}^{-1}$ | $1.32^{+1.18}_{-0.86}\times 10^{-8}$ | -- | $1.66\times 10^{-8}$ |
SNR | $5.8^{+2.8}_{-5.8}$ | -- | $8.9$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 41244
Link to File
W11. Injection 108
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $11.69^{+0.52}_{-0.40}$ | -- | $12.47$ |
$q$ | $2.63^{+0.63}_{-0.93}$ | -- | $3.05$ |
$m_1 (M_\odot)$ | $22.3^{+3.1}_{-4.6}$ | -- | $25.7$ |
$m_2 (M_\odot)$ | $8.49^{+1.94}_{-0.80}$ | -- | $8.46$ |
$\alpha$ | $4.015^{+0.019}_{-0.020}$ | -- | $4.009$ |
$\delta$ | $0.075^{+0.064}_{-0.058}$ | -- | $0.082$ |
$d_L$ (Mpc) | $1420^{+260}_{-300}$ | -- | $990$ |
$\iota$ | $0.67^{+0.28}_{-0.35}$ | -- | $1.09$ |
$\Delta t_c$ | $-0.0985^{+0.0010}_{-0.0010}$ | -- | $-0.0982$ |
$\psi$ | $5.1^{+1.1}_{-2.3}$ | -- | $4.8$ |
$z$ | $0.270^{+0.042}_{-0.050}$ | -- | $0.196$ |
$M_\mathrm{PV}^{-1}$ | $-5^{+66}_{-63}\times 10^{-10}$ | -- | $-7.7\times 10^{-9}$ |
SNR | $15.3^{+3.6}_{-15.3}$ | -- | $19$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 44802
Link to File
W12. Injection 109
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $16.93^{+0.39}_{-0.65}$ | -- | $17.15$ |
$q$ | $1.31^{+0.36}_{-0.28}$ | -- | $1.23$ |
$m_1 (M_\odot)$ | $22.3^{+3}_{-2.7}$ | -- | $21.8$ |
$m_2 (M_\odot)$ | $17^{+2.3}_{-2.1}$ | -- | $17.8$ |
$\alpha$ | $2.866^{+0.031}_{-0.031}$ | -- | $2.864$ |
$\delta$ | $-0.974^{+0.022}_{-0.017}$ | -- | $-0.985$ |
$d_L$ (Mpc) | $372^{+126}_{-70}$ | -- | $328$ |
$\iota$ | $1.483^{+0.022}_{-0.035}$ | -- | $1.498$ |
$\Delta t_c$ | $0.00453^{+0.00064}_{-0.00051}$ | -- | $0.00442$ |
$\psi$ | $1.361^{+0.038}_{-0.046}$ | -- | $1.365$ |
$z$ | $0.079^{+0.025}_{-0.014}$ | -- | $0.070$ |
$M_\mathrm{PV}^{-1}$ | $1.5^{+5.3}_{-10.5}\times 10^{-9}$ | -- | $4.3\times 10^{-9}$ |
SNR | $17^{+1.9}_{-17}$ | -- | $19$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 66454
Link to File
W13. Injection 110
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $11.4^{+1.7}_{-1.1}$ | -- | $11.2$ |
$q$ | $2.1^{+1.0}_{-1.0}$ | -- | $3.0$ |
$m_1 (M_\odot)$ | $19.5^{+4.5}_{-5.9}$ | -- | $23$ |
$m_2 (M_\odot)$ | $9.1^{+4.3}_{-1.6}$ | -- | $7.7$ |
$\alpha$ | $0.568^{+0.030}_{-0.035}$ | -- | $0.560$ |
$\delta$ | $-0.793^{+0.018}_{-0.020}$ | -- | $-0.788$ |
$d_L$ (Mpc) | $1910^{+430}_{-620}$ | -- | $1890$ |
$\iota$ | $0.68^{+0.62}_{-0.46}$ | -- | $0.53$ |
$\Delta t_c$ | $-0.0773^{+0.0010}_{-0.0010}$ | -- | $-0.0781$ |
$\psi$ | $2.63^{+0.96}_{-0.88}$ | -- | $4.44$ |
$z$ | $0.350^{+0.066}_{-0.101}$ | -- | $0.346$ |
$M_\mathrm{PV}^{-1}$ | $-8^{+73}_{-66}\times 10^{-10}$ | -- | $-1.6\times 10^{-9}$ |
SNR | $10.9^{+2.6}_{-10.9}$ | -- | $13.7$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 38838
Link to File
W14. Injection 012
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $9.03^{+0.34}_{-0.25}$ | -- | $9.79$ |
$q$ | $2.26^{+0.67}_{-0.54}$ | -- | $2.82$ |
$m_1 (M_\odot)$ | $15.8^{+2.4}_{-2.1}$ | -- | $19.4$ |
$m_2 (M_\odot)$ | $7.02^{+1.02}_{-0.88}$ | -- | $6.87$ |
$\alpha$ | $2.272^{+0.052}_{-0.123}$ | -- | $2.299$ |
$\delta$ | $-0.63^{+0.39}_{-0.24}$ | -- | $-0.77$ |
$d_L$ (Mpc) | $3300^{+170}_{-320}$ | -- | $2430$ |
$\iota$ | $1.07^{+0.48}_{-0.35}$ | -- | $1.76$ |
$\Delta t_c$ | $-0.0276^{+0.0038}_{-0.0015}$ | -- | $-0.0290$ |
$\psi$ | $4.16^{+1.53}_{-0.42}$ | -- | $4.08$ |
$z$ | $0.554^{+0.024}_{-0.045}$ | -- | $0.428$ |
$M_\mathrm{PV}^{-1}$ | $-6^{+65}_{-96}\times 10^{-10}$ | -- | $-1.37\times 10^{-8}$ |
SNR | $7.1^{+2.4}_{-7.1}$ | -- | $9.8$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 34541
Link to File
W15. Injection 111
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $8.69^{+0.72}_{-0.69}$ | -- | $9.05$ |
$q$ | $4.2^{+1.3}_{-1.1}$ | -- | $4.7$ |
$m_1 (M_\odot)$ | $21.3^{+4.2}_{-3.6}$ | -- | $23.8$ |
$m_2 (M_\odot)$ | $5.12^{+0.84}_{-0.65}$ | -- | $5.06$ |
$\alpha$ | $1.01^{+0.19}_{-0.67}$ | -- | $1.02$ |
$\delta$ | $0.823^{+0.053}_{-0.207}$ | -- | $0.855$ |
$d_L$ (Mpc) | $2060^{+620}_{-460}$ | -- | $1780$ |
$\iota$ | $1.46^{+0.29}_{-0.31}$ | -- | $1.54$ |
$\Delta t_c$ | $-0.0522^{+0.0046}_{-0.0025}$ | -- | $-0.0516$ |
$\psi$ | $5.04^{+0.30}_{-0.55}$ | -- | $4.97$ |
$z$ | $0.373^{+0.093}_{-0.073}$ | -- | $0.329$ |
$M_\mathrm{PV}^{-1}$ | $-1.5^{+9.4}_{-9.2}\times 10^{-9}$ | -- | $-1.74\times 10^{-8}$ |
SNR | $6.8^{+2.9}_{-6.8}$ | -- | $9.9$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 33163
Link to File
W16. Injection 112
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $12.87^{+0.80}_{-0.52}$ | -- | $13.50$ |
$q$ | $4.50^{+0.78}_{-0.96}$ | -- | $4.67$ |
$m_1 (M_\odot)$ | $33.1^{+3.4}_{-4.3}$ | -- | $35.4$ |
$m_2 (M_\odot)$ | $7.36^{+1.03}_{-0.63}$ | -- | $7.58$ |
$\alpha$ | $5.177^{+0.022}_{-0.023}$ | -- | $5.186$ |
$\delta$ | $-0.904^{+0.014}_{-0.015}$ | -- | $-0.903$ |
$d_L$ (Mpc) | $1420^{+270}_{-370}$ | -- | $1120$ |
$\iota$ | $2.66^{+0.32}_{-0.42}$ | -- | $2.32$ |
$\Delta t_c$ | $0.07181^{+0.00091}_{-0.00130}$ | -- | $0.07235$ |
$\psi$ | $1.3^{+2.9}_{-1.1}$ | -- | $0.6$ |
$z$ | $0.269^{+0.044}_{-0.063}$ | -- | $0.219$ |
$M_\mathrm{PV}^{-1}$ | $8^{+23}_{-34}\times 10^{-9}$ | -- | $2.9\times 10^{-8}$ |
SNR | $12.5^{+3.7}_{-12.5}$ | -- | $16.3$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 43867
Link to File
W17. Injection 113
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $8.7^{+2.3}_{-1.1}$ | -- | $7.6$ |
$q$ | $4^{+2.4}_{-2.4}$ | -- | $6.6$ |
$m_1 (M_\odot)$ | $21.2^{+4.5}_{-4.3}$ | -- | $24.4$ |
$m_2 (M_\odot)$ | $5.2^{+2.6}_{-1.5}$ | -- | $3.7$ |
$\alpha$ | $2.25^{+0.38}_{-1.77}$ | -- | $0.50$ |
$\delta$ | $0.214^{+0.075}_{-0.650}$ | -- | $-0.405$ |
$d_L$ (Mpc) | $2550^{+850}_{-150}$ | -- | $3410$ |
$\iota$ | $1.135^{+0.433}_{-0.069}$ | -- | $1.141$ |
$\Delta t_c$ | $0.002^{+0.015}_{-0.033}$ | -- | $-0.029$ |
$\psi$ | $0.70^{+3.20}_{-0.44}$ | -- | $2.76$ |
$z$ | $0.447^{+0.121}_{-0.023}$ | -- | $0.570$ |
$M_\mathrm{PV}^{-1}$ | $6.4^{+6.9}_{-11.6}\times 10^{-9}$ | -- | $2.8\times 10^{-9}$ |
SNR | $4.2^{+2.3}_{-4.2}$ | -- | $6.8$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 24997
Link to File
W18. Injection 114
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $9.42^{+0.79}_{-0.96}$ | -- | $9.61$ |
$q$ | $6.6^{+2}_{-2.5}$ | -- | $6.6$ |
$m_1 (M_\odot)$ | $30.4^{+5.6}_{-9.4}$ | -- | $30.6$ |
$m_2 (M_\odot)$ | $4.64^{+0.75}_{-0.59}$ | -- | $4.66$ |
$\alpha$ | $3.12^{+2.75}_{-0.47}$ | -- | $3.24$ |
$\delta$ | $-0.81^{+0.79}_{-0.25}$ | -- | $-1.05$ |
$d_L$ (Mpc) | $2270^{+970}_{-660}$ | -- | $2090$ |
$\iota$ | $2.19^{+0.74}_{-1.11}$ | -- | $1.08$ |
$\Delta t_c$ | $-0.0481^{+0.0343}_{-0.0019}$ | -- | $-0.0486$ |
$\psi$ | $1.7^{+3.9}_{-1.6}$ | -- | $1.6$ |
$z$ | $0.40^{+0.14}_{-0.10}$ | -- | $0.38$ |
$M_\mathrm{PV}^{-1}$ | $10^{+240}_{-190}\times 10^{-10}$ | -- | $9\times 10^{-9}$ |
SNR | $9.1^{+3.1}_{-9.1}$ | -- | $12.4$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 36895
Link to File
W19. Injection 115
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $20.5^{+1.9}_{-1.8}$ | -- | $21.6$ |
$q$ | $1.16^{+0.49}_{-0.15}$ | -- | $1.01$ |
$m_1 (M_\odot)$ | $25.7^{+4.9}_{-2.9}$ | -- | $24.9$ |
$m_2 (M_\odot)$ | $21.7^{+3}_{-4}$ | -- | $24.6$ |
$\alpha$ | $1.959^{+0.043}_{-0.044}$ | -- | $1.973$ |
$\delta$ | $0.934^{+0.026}_{-0.027}$ | -- | $0.919$ |
$d_L$ (Mpc) | $2440^{+830}_{-590}$ | -- | $1910$ |
$\iota$ | $1.95^{+0.31}_{-0.21}$ | -- | $1.84$ |
$\Delta t_c$ | $0.0164^{+0.0015}_{-0.0013}$ | -- | $0.0161$ |
$\psi$ | $1.37^{+0.23}_{-0.24}$ | -- | $1.48$ |
$z$ | $0.430^{+0.120}_{-0.091}$ | -- | $0.349$ |
$M_\mathrm{PV}^{-1}$ | $-4^{+15}_{-13}\times 10^{-9}$ | -- | $-8\times 10^{-9}$ |
SNR | $8.8^{+2.5}_{-8.8}$ | -- | $11.4$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 34801
Link to File
W20. Injection 116
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $12.49^{+0.68}_{-1.45}$ | -- | $12.99$ |
$q$ | $2.21^{+0.61}_{-0.60}$ | -- | $1.76$ |
$m_1 (M_\odot)$ | $21.6^{+3.8}_{-4.8}$ | -- | $20$ |
$m_2 (M_\odot)$ | $9.7^{+1.3}_{-1.1}$ | -- | $11.3$ |
$\alpha$ | $2.190^{+0.040}_{-0.047}$ | -- | $2.179$ |
$\delta$ | $-1.067^{+0.065}_{-0.040}$ | -- | $-1.081$ |
$d_L$ (Mpc) | $1900^{+1160}_{-370}$ | -- | $1550$ |
$\iota$ | $1.67^{+1.02}_{-0.62}$ | -- | $1.31$ |
$\Delta t_c$ | $-0.02732^{+0.00081}_{-0.00093}$ | -- | $-0.02673$ |
$\psi$ | $5.87^{+0.26}_{-1.86}$ | -- | $5.96$ |
$z$ | $0.347^{+0.172}_{-0.059}$ | -- | $0.292$ |
$M_\mathrm{PV}^{-1}$ | $-4^{+11}_{-18}\times 10^{-9}$ | -- | $-1.1\times 10^{-8}$ |
SNR | $13.6^{+2.4}_{-13.6}$ | -- | $16.2$ |
$t_0$: 1325030418.0
Detectors: H1, L1, V1, K1
Number of posterior samples: 38651
Link to File
W21. Injection 117
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}_c (M_\odot)$ | $19.38^{+1.36}_{-0.86}$ | -- | $19.57$ |
$q$ | $2.26^{+0.56}_{-0.47}$ | -- | $2.24$ |
$m_1 (M_\odot)$ | $34.2^{+4.3}_{-4.1}$ | -- | $34.2$ |
$m_2 (M_\odot)$ | $15.1^{+2.1}_{-1.8}$ | -- | $15.3$ |
$\alpha$ | $5.416^{+0.026}_{-0.025}$ | -- | $5.418$ |
$\delta$ | $-0.311^{+0.032}_{-0.030}$ | -- | $-0.303$ |
