W1. Injection 001
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $10.1^{+1.2}_{-1.1}$ | -- | $9.9$ |
$q$ | $3.63^{+1.78}_{-0.64}$ | -- | $3.81$ |
$\chi_{1z}$ | $0.02^{+0.51}_{-0.25}$ | -- | $0.00$ |
$\chi_{2z}$ | $0.82^{+0.11}_{-0.23}$ | -- | $0.66$ |
ftadchi2 | $2.9^{+1.2}_{-1.1}$ | -- | $2.1$ |
$\alpha$ | $2.80^{+0.42}_{-0.36}$ | -- | $3.20$ |
$\delta$ | $0.87^{+0.13}_{-0.28}$ | -- | $0.85$ |
$\Delta t_c~(\rm{s})$ | $0.0206^{+0.0034}_{-0.0187}$ | -- | $0.0192$ |
$d_L$ (Mpc) | $680^{+1530}_{-220}$ | -- | $300$ |
$z$ | $0.139^{+0.257}_{-0.043}$ | -- | $0.065$ |
SNR | $7.59^{+0.81}_{-1.04}$ | -- | $8.86$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 67655
Link to File
W2. Injection 002
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.6^{+15.9}_{-1.4}$ | -- | $8.1$ |
$q$ | $8.4^{+2.6}_{-6.1}$ | -- | $2.2$ |
$\chi_{1z}$ | $-0.06^{+0.88}_{-0.85}$ | -- | $-0.75$ |
$\chi_{2z}$ | $-0.14^{+1.02}_{-0.53}$ | -- | $-0.06$ |
ftadchi2 | $1.7^{+1.7}_{-3.6}$ | -- | $1.4$ |
$\alpha$ | $4.56^{+0.82}_{-4.35}$ | -- | $4.51$ |
$\delta$ | $-0.1^{+1.2}_{-1.2}$ | -- | $-0.9$ |
$\Delta t_c~(\rm{s})$ | $-0.024^{+0.014}_{-0.074}$ | -- | $-0.009$ |
$d_L$ (Mpc) | $2100^{+1300}_{-1400}$ | -- | $600$ |
$z$ | $0.39^{+0.19}_{-0.23}$ | -- | $0.12$ |
SNR | $5.4^{+1.7}_{-2.2}$ | -- | $8.3$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 70331
Link to File
W3. Injection 011
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.61^{+0.85}_{-0.64}$ | -- | $13.07$ |
$q$ | $3.1^{+1.2}_{-1.3}$ | -- | $3.4$ |
$\chi_{1z}$ | $0.15^{+0.21}_{-0.38}$ | -- | $0.25$ |
$\chi_{2z}$ | $0.26^{+0.61}_{-0.84}$ | -- | $-0.11$ |
ftadchi2 | $-0.09^{+0.28}_{-0.27}$ | -- | $-0.18$ |
$\alpha$ | $4.346^{+0.014}_{-0.013}$ | -- | $4.348$ |
$\delta$ | $-0.684^{+0.030}_{-0.031}$ | -- | $-0.687$ |
$\Delta t_c~(\rm{s})$ | $-0.0008^{+0.0013}_{-0.0013}$ | -- | $-0.0009$ |
$d_L$ (Mpc) | $1180^{+310}_{-320}$ | -- | $1370$ |
$z$ | $0.229^{+0.052}_{-0.057}$ | -- | $0.262$ |
SNR | $17.95^{+0.15}_{-0.27}$ | -- | $18.17$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 81723
Link to File
W4. Injection 101
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.33^{+0.36}_{-0.43}$ | -- | $8.75$ |
$q$ | $1.62^{+0.94}_{-0.57}$ | -- | $2.25$ |
$\chi_{1z}$ | $0.23^{+0.30}_{-0.27}$ | -- | $0.13$ |
$\chi_{2z}$ | $-0.24^{+0.39}_{-0.53}$ | -- | $0.06$ |
ftadchi2 | $0.00^{+0.22}_{-0.22}$ | -- | $0.02$ |
$\alpha$ | $2.689^{+0.278}_{-0.057}$ | -- | $2.939$ |
$\delta$ | $-0.668^{+0.092}_{-0.400}$ | -- | $-1.003$ |
$\Delta t_c~(\rm{s})$ | $-0.00006^{+0.00079}_{-0.00065}$ | -- | $-0.00044$ |
$d_L$ (Mpc) | $860^{+350}_{-250}$ | -- | $570$ |
$z$ | $0.173^{+0.062}_{-0.047}$ | -- | $0.118$ |
SNR | $17.26^{+0.14}_{-0.25}$ | -- | $17.54$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 79907
Link to File
W5. Injection 102
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $17.2^{+1.7}_{-1.2}$ | -- | $16.9$ |
$q$ | $2.16^{+0.72}_{-0.76}$ | -- | $2.66$ |
$\chi_{1z}$ | $0.57^{+0.24}_{-0.15}$ | -- | $0.63$ |
$\chi_{2z}$ | $0.26^{+0.39}_{-0.54}$ | -- | $-0.17$ |
ftadchi2 | $-0.16^{+0.44}_{-0.33}$ | -- | $-0.17$ |
$\alpha$ | $6.140^{+0.039}_{-0.045}$ | -- | $6.140$ |
$\delta$ | $0.962^{+0.023}_{-0.028}$ | -- | $0.953$ |
$\Delta t_c~(\rm{s})$ | $-0.0010^{+0.0013}_{-0.0016}$ | -- | $-0.0016$ |
$d_L$ (Mpc) | $1980^{+450}_{-650}$ | -- | $1940$ |
$z$ | $0.361^{+0.069}_{-0.105}$ | -- | $0.354$ |
SNR | $19.46^{+0.13}_{-0.23}$ | -- | $19.65$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 69443
Link to File
W6. Injection 103
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.68^{+1.18}_{-0.88}$ | -- | $13.68$ |
$q$ | $2.44^{+0.78}_{-0.78}$ | -- | $3.18$ |
$\chi_{1z}$ | $0.40^{+0.23}_{-0.24}$ | -- | $0.62$ |
$\chi_{2z}$ | $0.29^{+0.58}_{-0.94}$ | -- | $-0.85$ |
ftadchi2 | $-0.16^{+0.44}_{-0.33}$ | -- | $-0.12$ |
$\alpha$ | $4.336^{+0.012}_{-0.013}$ | -- | $4.336$ |
$\delta$ | $-0.471^{+0.043}_{-0.045}$ | -- | $-0.476$ |
$\Delta t_c~(\rm{s})$ | $-0.0008^{+0.0012}_{-0.0013}$ | -- | $-0.0015$ |
$d_L$ (Mpc) | $1650^{+450}_{-510}$ | -- | $1550$ |
$z$ | $0.307^{+0.071}_{-0.085}$ | -- | $0.292$ |
SNR | $13.58^{+0.19}_{-0.36}$ | -- | $13.88$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 83068
Link to File
W7. Injection 104
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $17.8^{+1.9}_{-1.4}$ | -- | $19.6$ |
$q$ | $2.45^{+0.61}_{-0.60}$ | -- | $1.92$ |
$\chi_{1z}$ | $0.57^{+0.17}_{-0.19}$ | -- | $0.34$ |
$\chi_{2z}$ | $0.20^{+0.58}_{-0.69}$ | -- | $0.80$ |
ftadchi2 | $-0.37^{+0.31}_{-0.26}$ | -- | $-0.29$ |
$\alpha$ | $6.176^{+0.093}_{-0.045}$ | -- | $6.277$ |
$\delta$ | $0.957^{+0.079}_{-0.031}$ | -- | $1.040$ |
$\Delta t_c~(\rm{s})$ | $-0.0008^{+0.0011}_{-0.0013}$ | -- | $-0.0011$ |
$d_L$ (Mpc) | $1300^{+550}_{-540}$ | -- | $790$ |
$z$ | $0.249^{+0.089}_{-0.096}$ | -- | $0.160$ |
SNR | $19.72^{+0.13}_{-0.23}$ | -- | $19.95$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 74333
Link to File
W8. Injection 105
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $14.8^{+1.4}_{-1.2}$ | -- | $14.6$ |
$q$ | $2.11^{+1.05}_{-0.90}$ | -- | $2.85$ |
$\chi_{1z}$ | $0.74^{+0.18}_{-0.19}$ | -- | $0.69$ |
$\chi_{2z}$ | $-0.52^{+0.59}_{-0.37}$ | -- | $-0.50$ |
ftadchi2 | $0.22^{+0.56}_{-0.47}$ | -- | $0.11$ |
$\alpha$ | $5.216^{+0.072}_{-0.094}$ | -- | $5.224$ |
$\delta$ | $0.385^{+0.087}_{-0.131}$ | -- | $0.406$ |
$\Delta t_c~(\rm{s})$ | $0.0012^{+0.0020}_{-0.0028}$ | -- | $0.0010$ |
$d_L$ (Mpc) | $1960^{+550}_{-540}$ | -- | $1960$ |
$z$ | $0.358^{+0.084}_{-0.087}$ | -- | $0.358$ |
SNR | $10.30^{+0.24}_{-0.42}$ | -- | $10.68$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 57469
Link to File
W9. Injection 106
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.69^{+0.19}_{-0.38}$ | -- | $8.77$ |
$q$ | $5.6^{+2.7}_{-1.3}$ | -- | $4.6$ |
$\chi_{1z}$ | $0.547^{+0.102}_{-0.076}$ | -- | $0.530$ |
$\chi_{2z}$ | $0.34^{+0.49}_{-0.62}$ | -- | $0.30$ |
ftadchi2 | $-0.04^{+0.13}_{-0.12}$ | -- | $-0.14$ |
$\alpha$ | $5.362^{+0.055}_{-0.042}$ | -- | $5.332$ |
$\delta$ | $0.401^{+0.072}_{-0.052}$ | -- | $0.357$ |
$\Delta t_c~(\rm{s})$ | $-0.0026^{+0.0014}_{-0.0014}$ | -- | $-0.0026$ |
$d_L$ (Mpc) | $630^{+300}_{-100}$ | -- | $530$ |
$z$ | $0.131^{+0.056}_{-0.018}$ | -- | $0.111$ |
SNR | $15.88^{+0.23}_{-0.39}$ | -- | $16.26$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 100570
Link to File
W10. Injection 107
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.10^{+0.15}_{-0.20}$ | -- | $8.34$ |
$q$ | $2.10^{+1.42}_{-0.69}$ | -- | $1.94$ |
$\chi_{1z}$ | $0.27^{+0.16}_{-0.22}$ | -- | $0.09$ |
$\chi_{2z}$ | $0.27^{+0.43}_{-0.46}$ | -- | $0.46$ |
ftadchi2 | $-0.10^{+0.11}_{-0.13}$ | -- | $-0.05$ |
$\alpha$ | $5.722^{+0.023}_{-0.044}$ | -- | $5.682$ |
$\delta$ | $0.481^{+0.035}_{-0.104}$ | -- | $0.380$ |
$\Delta t_c~(\rm{s})$ | $0.00121^{+0.00075}_{-0.00080}$ | -- | $0.00042$ |
$d_L$ (Mpc) | $470^{+130}_{-100}$ | -- | $320$ |
$z$ | $0.099^{+0.025}_{-0.021}$ | -- | $0.068$ |
SNR | $31.12^{+0.12}_{-0.14}$ | -- | $31.48$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 103981
Link to File
W11. Injection 108
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $9.79^{+0.73}_{-0.69}$ | -- | $9.77$ |
$q$ | $2.24^{+0.65}_{-0.46}$ | -- | $2.76$ |
$\chi_{1z}$ | $-0.42^{+0.16}_{-0.15}$ | -- | $-0.41$ |
$\chi_{2z}$ | $-0.46^{+0.17}_{-0.20}$ | -- | $-0.53$ |
ftadchi2 | $3.30^{+0.74}_{-0.65}$ | -- | $3.23$ |
$\alpha$ | $5.83^{+0.21}_{-0.34}$ | -- | $6.06$ |
$\delta$ | $-0.938^{+0.121}_{-0.086}$ | -- | $-0.810$ |
$\Delta t_c~(\rm{s})$ | $0.0007^{+0.0074}_{-0.0074}$ | -- | $-0.0035$ |
$d_L$ (Mpc) | $750^{+370}_{-260}$ | -- | $650$ |
$z$ | $0.152^{+0.067}_{-0.050}$ | -- | $0.134$ |
SNR | $6.36^{+0.56}_{-1.25}$ | -- | $7.37$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 54786
Link to File
W12. Injection 109
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $14.79^{+0.93}_{-0.85}$ | -- | $14.69$ |
$q$ | $1.66^{+2.03}_{-0.56}$ | -- | $1.75$ |
$\chi_{1z}$ | $0.45^{+0.38}_{-0.37}$ | -- | $0.92$ |
$\chi_{2z}$ | $-0.07^{+0.88}_{-0.78}$ | -- | $-0.93$ |
ftadchi2 | $-0.27^{+0.37}_{-0.41}$ | -- | $-0.57$ |
$\alpha$ | $0.974^{+0.016}_{-0.023}$ | -- | $0.974$ |
$\delta$ | $-0.453^{+0.081}_{-0.092}$ | -- | $-0.421$ |
$\Delta t_c~(\rm{s})$ | $-0.0001^{+0.0018}_{-0.0026}$ | -- | $0.0014$ |
$d_L$ (Mpc) | $850^{+270}_{-250}$ | -- | $690$ |
$z$ | $0.172^{+0.049}_{-0.046}$ | -- | $0.142$ |
SNR | $14.25^{+0.18}_{-0.30}$ | -- | $14.53$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 75002
Link to File
W13. Injection 110
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $19.7^{+1.8}_{-1.4}$ | -- | $20.3$ |
$q$ | $2.12^{+0.74}_{-0.90}$ | -- | $2.46$ |
$\chi_{1z}$ | $0.47^{+0.28}_{-0.39}$ | -- | $0.62$ |
$\chi_{2z}$ | $-0.12^{+0.94}_{-0.74}$ | -- | $-0.75$ |
ftadchi2 | $-0.21^{+0.40}_{-0.33}$ | -- | $-0.20$ |
$\alpha$ | $2.092^{+0.024}_{-0.023}$ | -- | $2.089$ |
$\delta$ | $0.351^{+0.028}_{-0.030}$ | -- | $0.363$ |
$\Delta t_c~(\rm{s})$ | $-0.0009^{+0.0010}_{-0.0010}$ | -- | $-0.0010$ |
$d_L$ (Mpc) | $1320^{+320}_{-390}$ | -- | $1030$ |
$z$ | $0.254^{+0.053}_{-0.068}$ | -- | $0.204$ |
SNR | $19.95^{+0.13}_{-0.21}$ | -- | $20.15$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 71932
Link to File
W14. Injection 012
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.33^{+0.68}_{-0.66}$ | -- | $13.15$ |
$q$ | $2.4^{+1.4}_{-1.1}$ | -- | $3.1$ |
$\chi_{1z}$ | $0.31^{+0.21}_{-0.44}$ | -- | $0.40$ |
$\chi_{2z}$ | $-0.04^{+0.82}_{-0.77}$ | -- | $-0.32$ |
ftadchi2 | $0.13^{+0.27}_{-0.31}$ | -- | $0.16$ |
$\alpha$ | $3.769^{+0.025}_{-0.029}$ | -- | $3.771$ |
$\delta$ | $0.701^{+0.084}_{-0.098}$ | -- | $0.698$ |
$\Delta t_c~(\rm{s})$ | $0.0011^{+0.0019}_{-0.0019}$ | -- | $0.0006$ |
$d_L$ (Mpc) | $790^{+250}_{-270}$ | -- | $870$ |
$z$ | $0.159^{+0.045}_{-0.051}$ | -- | $0.174$ |
SNR | $16.30^{+0.15}_{-0.26}$ | -- | $16.53$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 80979
Link to File
W15. Injection 111
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.32^{+1.32}_{-0.43}$ | -- | $7.02$ |
$q$ | $10.7^{+1.2}_{-2.5}$ | -- | $5.6$ |
$\chi_{1z}$ | $0.71^{+0.11}_{-0.10}$ | -- | $0.58$ |
$\chi_{2z}$ | $-0.69^{+0.50}_{-0.23}$ | -- | $-0.89$ |
ftadchi2 | $0.20^{+1.37}_{-0.41}$ | -- | $0.02$ |
$\alpha$ | $2.67^{+0.23}_{-0.18}$ | -- | $2.70$ |
$\delta$ | $0.79^{+0.22}_{-0.36}$ | -- | $0.93$ |
$\Delta t_c~(\rm{s})$ | $0.0321^{+0.0038}_{-0.0066}$ | -- | $0.0351$ |
$d_L$ (Mpc) | $1170^{+500}_{-330}$ | -- | $1070$ |
$z$ | $0.228^{+0.083}_{-0.058}$ | -- | $0.211$ |
SNR | $7.88^{+0.71}_{-1.30}$ | -- | $8.93$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 71531
Link to File
W16. Injection 112
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.72^{+0.26}_{-0.34}$ | -- | $7.97$ |
$q$ | $1.16^{+0.34}_{-0.14}$ | -- | $1.30$ |
$\chi_{1z}$ | $0.50^{+0.19}_{-0.46}$ | -- | $-0.05$ |
$\chi_{2z}$ | $-0.71^{+0.21}_{-0.21}$ | -- | $-0.59$ |
ftadchi2 | $0.07^{+0.41}_{-0.24}$ | -- | $0.45$ |
$\alpha$ | $2.296^{+0.078}_{-0.126}$ | -- | $2.343$ |
$\delta$ | $-1.252^{+0.442}_{-0.037}$ | -- | $-1.238$ |
$\Delta t_c~(\rm{s})$ | $-0.00022^{+0.00079}_{-0.00108}$ | -- | $-0.00104$ |
$d_L$ (Mpc) | $640^{+290}_{-110}$ | -- | $560$ |
$z$ | $0.131^{+0.054}_{-0.021}$ | -- | $0.117$ |
SNR | $14.76^{+0.46}_{-0.55}$ | -- | $15.35$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 91187
Link to File
W17. Injection 113
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $14.68^{+0.65}_{-0.58}$ | -- | $14.96$ |
$q$ | $2.30^{+0.72}_{-0.87}$ | -- | $2.16$ |
$\chi_{1z}$ | $0.24^{+0.21}_{-0.40}$ | -- | $0.05$ |
$\chi_{2z}$ | $0.16^{+0.70}_{-0.77}$ | -- | $0.69$ |
ftadchi2 | $-0.09^{+0.23}_{-0.21}$ | -- | $-0.15$ |
$\alpha$ | $4.559^{+0.015}_{-0.014}$ | -- | $4.562$ |
$\delta$ | $-0.805^{+0.024}_{-0.022}$ | -- | $-0.805$ |
$\Delta t_c~(\rm{s})$ | $-0.00068^{+0.00088}_{-0.00082}$ | -- | $-0.00051$ |
$d_L$ (Mpc) | $1000^{+220}_{-260}$ | -- | $840$ |
$z$ | $0.198^{+0.038}_{-0.047}$ | -- | $0.169$ |
SNR | $22.48^{+0.11}_{-0.20}$ | -- | $22.65$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 84665
Link to File
W18. Injection 114
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $18.3^{+1.6}_{-1.2}$ | -- | $19.1$ |
$q$ | $2.23^{+0.82}_{-0.79}$ | -- | $2.42$ |
$\chi_{1z}$ | $0.49^{+0.19}_{-0.18}$ | -- | $0.43$ |
$\chi_{2z}$ | $0.60^{+0.32}_{-0.64}$ | -- | $0.76$ |
ftadchi2 | $-0.25^{+0.38}_{-0.28}$ | -- | $-0.25$ |
$\alpha$ | $2.426^{+0.081}_{-0.076}$ | -- | $2.416$ |
$\delta$ | $-1.230^{+0.015}_{-0.014}$ | -- | $-1.229$ |
$\Delta t_c~(\rm{s})$ | $-0.0005^{+0.0013}_{-0.0016}$ | -- | $-0.0009$ |
$d_L$ (Mpc) | $1760^{+430}_{-520}$ | -- | $1360$ |
$z$ | $0.325^{+0.068}_{-0.086}$ | -- | $0.260$ |
SNR | $19.96^{+0.13}_{-0.22}$ | -- | $20.16$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 71955
Link to File
W19. Injection 115
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.50^{+0.15}_{-0.12}$ | -- | $7.53$ |
$q$ | $2.74^{+1.66}_{-0.80}$ | -- | $2.30$ |
$\chi_{1z}$ | $0.12^{+0.25}_{-0.20}$ | -- | $0.11$ |
$\chi_{2z}$ | $0.50^{+0.40}_{-0.61}$ | -- | $0.21$ |
ftadchi2 | $0.09^{+0.15}_{-0.12}$ | -- | $0.08$ |
$\alpha$ | $2.530^{+0.026}_{-0.025}$ | -- | $2.531$ |
$\delta$ | $0.419^{+0.016}_{-0.015}$ | -- | $0.416$ |
$\Delta t_c~(\rm{s})$ | $-0.00112^{+0.00054}_{-0.00068}$ | -- | $-0.00091$ |
$d_L$ (Mpc) | $446^{+65}_{-90}$ | -- | $405$ |
$z$ | $0.094^{+0.013}_{-0.018}$ | -- | $0.086$ |
SNR | $22.25^{+0.11}_{-0.21}$ | -- | $22.43$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 108298
Link to File
W20. Injection 116
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $14.62^{+0.62}_{-0.44}$ | -- | $15.25$ |
$q$ | $2.13^{+0.63}_{-0.72}$ | -- | $2.43$ |
$\chi_{1z}$ | $0.30^{+0.22}_{-0.33}$ | -- | $0.45$ |
$\chi_{2z}$ | $-0.13^{+0.81}_{-0.66}$ | -- | $-0.67$ |
ftadchi2 | $-0.09^{+0.17}_{-0.16}$ | -- | $-0.08$ |
$\alpha$ | $3.107^{+0.013}_{-0.013}$ | -- | $3.110$ |
$\delta$ | $0.023^{+0.043}_{-0.038}$ | -- | $0.036$ |
$\Delta t_c~(\rm{s})$ | $-0.00102^{+0.00083}_{-0.00078}$ | -- | $-0.00105$ |
$d_L$ (Mpc) | $960^{+150}_{-260}$ | -- | $650$ |
$z$ | $0.191^{+0.026}_{-0.048}$ | -- | $0.134$ |
SNR | $26.167^{+0.090}_{-0.154}$ | -- | $26.313$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 84369
Link to File
W21. Injection 117
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $12.94^{+0.60}_{-0.57}$ | -- | $13.11$ |
$q$ | $1.71^{+0.82}_{-0.60}$ | -- | $1.67$ |
$\chi_{1z}$ | $-0.13^{+0.32}_{-0.44}$ | -- | $-0.34$ |
$\chi_{2z}$ | $0.47^{+0.43}_{-0.75}$ | -- | $0.80$ |
ftadchi2 | $0.22^{+0.30}_{-0.30}$ | -- | $0.21$ |
$\alpha$ | $2.994^{+0.054}_{-0.047}$ | -- | $2.979$ |
$\delta$ | $0.497^{+0.048}_{-0.078}$ | -- | $0.506$ |
$\Delta t_c~(\rm{s})$ | $-0.0019^{+0.0013}_{-0.0016}$ | -- | $-0.0017$ |
$d_L$ (Mpc) | $970^{+240}_{-230}$ | -- | $890$ |
$z$ | $0.193^{+0.042}_{-0.042}$ | -- | $0.179$ |
SNR | $15.46^{+0.15}_{-0.28}$ | -- | $15.69$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 71639
Link to File
W22. Injection 118
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $9.93^{+0.44}_{-1.90}$ | -- | $9.50$ |
$q$ | $5.1^{+1}_{-2.7}$ | -- | $6.9$ |
$\chi_{1z}$ | $-0.13^{+0.23}_{-0.43}$ | -- | $0.18$ |
$\chi_{2z}$ | $0.20^{+0.52}_{-0.40}$ | -- | $0.54$ |
ftadchi2 | $1.54^{+0.36}_{-0.50}$ | -- | $1.02$ |
$\alpha$ | $3.53^{+0.11}_{-0.10}$ | -- | $3.57$ |
$\delta$ | $0.22^{+0.11}_{-0.25}$ | -- | $0.07$ |
$\Delta t_c~(\rm{s})$ | $-0.0282^{+0.0142}_{-0.0020}$ | -- | $-0.0292$ |
$d_L$ (Mpc) | $610^{+1290}_{-110}$ | -- | $730$ |
$z$ | $0.127^{+0.221}_{-0.021}$ | -- | $0.149$ |
SNR | $11.28^{+0.37}_{-0.56}$ | -- | $11.86$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 77987
Link to File
W23. Injection 119
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.18^{+0.31}_{-0.31}$ | -- | $8.51$ |
$q$ | $6.8^{+4.2}_{-3.9}$ | -- | $10$ |
$\chi_{1z}$ | $0.54^{+0.11}_{-0.25}$ | -- | $0.64$ |
$\chi_{2z}$ | $-0.40^{+0.71}_{-0.48}$ | -- | $-0.68$ |
ftadchi2 | $0.00^{+0.25}_{-0.18}$ | -- | $-0.01$ |
$\alpha$ | $5.363^{+0.093}_{-0.092}$ | -- | $5.345$ |
$\delta$ | $1.024^{+0.034}_{-0.151}$ | -- | $1.032$ |
$\Delta t_c~(\rm{s})$ | $0.0024^{+0.0016}_{-0.0020}$ | -- | $0.0010$ |
$d_L$ (Mpc) | $1090^{+240}_{-230}$ | -- | $850$ |
$z$ | $0.214^{+0.041}_{-0.040}$ | -- | $0.170$ |
SNR | $14.27^{+0.19}_{-0.32}$ | -- | $14.54$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 71866
Link to File
W24. Injection 120
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.52^{+0.31}_{-0.27}$ | -- | $8.72$ |
$q$ | $3.2^{+5.4}_{-1.1}$ | -- | $2.5$ |
$\chi_{1z}$ | $0.46^{+0.16}_{-0.12}$ | -- | $0.43$ |
$\chi_{2z}$ | $-0.38^{+0.77}_{-0.46}$ | -- | $-0.32$ |
ftadchi2 | $-0.01^{+0.16}_{-0.16}$ | -- | $-0.07$ |
$\alpha$ | $5.391^{+0.055}_{-0.035}$ | -- | $5.383$ |
$\delta$ | $0.034^{+0.095}_{-0.073}$ | -- | $0.018$ |
$\Delta t_c~(\rm{s})$ | $-0.0014^{+0.0020}_{-0.0020}$ | -- | $-0.0011$ |
$d_L$ (Mpc) | $840^{+190}_{-210}$ | -- | $660$ |
$z$ | $0.170^{+0.034}_{-0.040}$ | -- | $0.137$ |
SNR | $16.80^{+0.16}_{-0.36}$ | -- | $17.04$ |
$t_0$: 1388102418.0
Detectors: H1, L1, V1
Number of posterior samples: 88577
Link to File
W25. Injection 013
