Finding GBM Data¶
A natural question may be: “Where do I find the data I need?” Well, you’re in luck, because this will show you how to find the data you seek. GBM Data is hosted publicly on the HEASARC FTP server via the Fermi Science Support Center, and the data are stored in a consistent directory structure. But instead of having to navigate a winding maze of FTP directories, we provide a couple of classes built to retrieve the data you want. First, you need to decide if you want trigger data (say from a GRB) or continuous data. Let’s start with trigger data, and assume you know the trigger number you’re interested in:
[1]:
# the datafinder class for triggers
from gbm.finder import TriggerFtp
# initialize the Trigger data finder with a trigger number
trig_finder = TriggerFtp('190114873')
trig_finder.num_files
[1]:
122
We don’t really care about the directory structure, we just want the data. So this quickly gets us to the directory we need. There are 122 files associated with this trigger. Say we want CSPEC data. is there CSPEC available?
[2]:
trig_finder.ls_cspec()
[2]:
['glg_cspec_b0_bn190114873_v00.pha',
'glg_cspec_b1_bn190114873_v00.pha',
'glg_cspec_n0_bn190114873_v00.pha',
'glg_cspec_n1_bn190114873_v00.pha',
'glg_cspec_n2_bn190114873_v00.pha',
'glg_cspec_n3_bn190114873_v00.pha',
'glg_cspec_n4_bn190114873_v00.pha',
'glg_cspec_n5_bn190114873_v00.pha',
'glg_cspec_n6_bn190114873_v00.pha',
'glg_cspec_n7_bn190114873_v00.pha',
'glg_cspec_n8_bn190114873_v00.pha',
'glg_cspec_n9_bn190114873_v00.pha',
'glg_cspec_na_bn190114873_v00.pha',
'glg_cspec_nb_bn190114873_v00.pha']
Great! There’s a full complement of CSPEC data. How about responses for the CSPEC data?
[3]:
trig_finder.ls_rsp(cspec=True, ctime=False)
[3]:
['glg_cspec_b0_bn190114873_v02.rsp',
'glg_cspec_b1_bn190114873_v02.rsp',
'glg_cspec_n0_bn190114873_v02.rsp',
'glg_cspec_n1_bn190114873_v02.rsp',
'glg_cspec_n2_bn190114873_v02.rsp',
'glg_cspec_n3_bn190114873_v02.rsp',
'glg_cspec_n4_bn190114873_v02.rsp',
'glg_cspec_n5_bn190114873_v02.rsp',
'glg_cspec_n6_bn190114873_v02.rsp',
'glg_cspec_n7_bn190114873_v02.rsp',
'glg_cspec_n8_bn190114873_v02.rsp',
'glg_cspec_n9_bn190114873_v02.rsp',
'glg_cspec_na_bn190114873_v02.rsp',
'glg_cspec_nb_bn190114873_v02.rsp']
Again, we can list all of the relevant files. Are there any quicklook lightcurve plots?
[4]:
trig_finder.ls_lightcurve()
[4]:
['glg_lc_chan12_bn190114873_v00.pdf',
'glg_lc_chan34_bn190114873_v00.pdf',
'glg_lc_chan567_bn190114873_v00.pdf',
'glg_lc_chantot_bn190114873_v00.pdf',
'glg_lc_tot_bn190114873_v00.pdf']
What if we want to move on to another trigger? You don’t have to create a new TriggerFTP
object, you can just set_trigger()
:
[5]:
# change trigger
trig_finder.set_trigger('170817529')
trig_finder.num_files
[5]:
128
Of course, you don’t want to just list the files in a directory, you want to download them. Let’s download all the catalog files for GRB 170817A:
[6]:
trig_finder.get_cat_files('./')
glg_bcat_all_bn170817529_v01.fit [==============================] 100.00%
glg_scat_all_bn170817529_flnc_band_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_flnc_comp_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_flnc_plaw_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_flnc_sbpl_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_pflx_band_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_pflx_comp_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_pflx_plaw_v00.fit [==============================] 100.00%
glg_scat_all_bn170817529_pflx_sbpl_v00.fit [==============================] 100.00%
glg_tcat_all_bn170817529_v03.fit [==============================] 100.00%
Now we want some continuous data. There aren’t any trigger numbers for continuous data. Continuous CTIME and CSPEC are available in files that cover a whole day (in UTC) and TTE are offered in hourly files. To find the data you need, instead of a trigger number, you need to specify a time
[7]:
# the datafinder class for continuous data
from gbm.finder import ContinuousFtp
# initialize the continuous data finder with a time (Fermi MET, UTC, or GPS)
cont_finder = ContinuousFtp(met=587683338.0)
cont_finder.num_files
[7]:
379
That’s a whole lotta files in this directory. Most of them are TTE; remember that each hour has a TTE file (since the end of 2012) for each detector. Let’s just list the CTIME that’s available:
[8]:
# list ctime data covering this time
cont_finder.ls_ctime()
[8]:
['glg_ctime_b0_190816_v00.pha',
'glg_ctime_b1_190816_v00.pha',
'glg_ctime_n0_190816_v00.pha',
'glg_ctime_n1_190816_v00.pha',
'glg_ctime_n2_190816_v00.pha',
'glg_ctime_n3_190816_v00.pha',
'glg_ctime_n4_190816_v00.pha',
'glg_ctime_n5_190816_v00.pha',
'glg_ctime_n6_190816_v00.pha',
'glg_ctime_n7_190816_v00.pha',
'glg_ctime_n8_190816_v00.pha',
'glg_ctime_n9_190816_v00.pha',
'glg_ctime_na_190816_v00.pha',
'glg_ctime_nb_190816_v00.pha']
Now let’s list the available TTE for this time. This will only list the TTE files in the directory that cover the relevant time:
[9]:
# list hourly TTE data covering this time
cont_finder.ls_tte()
[9]:
['glg_tte_b0_190816_21z_v00.fit.gz',
'glg_tte_b1_190816_21z_v00.fit.gz',
'glg_tte_n0_190816_21z_v00.fit.gz',
'glg_tte_n1_190816_21z_v00.fit.gz',
'glg_tte_n2_190816_21z_v00.fit.gz',
'glg_tte_n3_190816_21z_v00.fit.gz',
'glg_tte_n4_190816_21z_v00.fit.gz',
'glg_tte_n5_190816_21z_v00.fit.gz',
'glg_tte_n6_190816_21z_v00.fit.gz',
'glg_tte_n7_190816_21z_v00.fit.gz',
'glg_tte_n8_190816_21z_v00.fit.gz',
'glg_tte_n9_190816_21z_v00.fit.gz',
'glg_tte_na_190816_21z_v00.fit.gz',
'glg_tte_nb_190816_21z_v00.fit.gz']
Similar to the trigger finder, you can use the same object to search at different times.
[10]:
# change the time of interest
cont_finder.set_time(utc='2017-08-17T12:41:06.47')
Now how about downloading the position history file for this time:
[11]:
cont_finder.get_poshist('./')
glg_poshist_all_170817_v01.fit [==============================] 100.00%
Searching the GBM Catalogs¶
The HEASARC also hosts two catalogs that are of interest here: a Trigger Catalog that contains information about every GBM trigger, and a Burst Catalog that contains standard analysis of every triggered GRB. HEASARC provides a way to search these catalogs online through their Browse interface, but we offer a way to do it in Python through the Data Tools.
Let’s look at the trigger catalog first:
[12]:
from gbm.finder import TriggerCatalog
trigcat = TriggerCatalog()
trigcat.num_rows
Downloading Catalog from HEASARC via w3query.pl...
Finished in 9 s
[12]:
7662
Depending on your connection, initialization may take a few seconds. You can see what columns are available in the catalog:
[13]:
trigcat.columns
[13]:
array(['version', 'trigger_name', 'name', 'ra', 'dec', 'trigger_time',
'trigger_type', 'reliability', 'adc_high', 'adc_low', 'bii',
'channel_high', 'channel_low', 'dec_scx', 'dec_scz',
'detector_mask', 'end_time', 'error_radius', 'geo_lat', 'geo_long',
'lii', 'localization_source', 'phi', 'ra_scx', 'ra_scz', 'theta',
'time', 'trigger_algorithm', 'trigger_timescale'], dtype='<U19')
You can also return the range of values for a given column:
[14]:
# error_radius is the statistical localization radius in degrees
trigcat.column_range('error_radius')
[14]:
(0.0, 93.54)
If you only care about specific columns in the table, you can return a numpy record array with only those columns. Let’s return a table with the trigger name and time for every trigger:
[15]:
trigcat.get_table(columns=('trigger_name', 'trigger_time'))
[15]:
rec.array([('bn120403857', '2012-04-03 20:33:58.493'),
('bn140912846', '2014-09-12 20:18:03.669'),
('bn120227725', '2012-02-27 17:24:41.054'), ...,
('bn090813174', '2009-08-13 04:10:42.593'),
('bn110201399', '2011-02-01 09:35:10.251'),
('bn150705660', '2015-07-05 15:50:18.845')],
dtype=[('trigger_name', '<U23'), ('trigger_time', '<U23')])
Importantly, we can make slices of the catalog based on conditionals. Let’s only select triggers with localization radii between 1.1 and 10 degrees:
[16]:
sliced_trigcat = trigcat.slice('error_radius', lo=1.1, hi=10.0)
sliced_trigcat.num_rows
[16]:
2301
[17]:
sliced_trigcat.get_table(columns=('trigger_name', 'trigger_time'))
[17]:
rec.array([('bn120227725', '2012-02-27 17:24:41.054'),
('bn141205018', '2014-12-05 00:25:29.813'),
('bn170116238', '2017-01-16 05:43:15.259'), ...,
('bn180826785', '2018-08-26 18:50:50.345'),
('bn091012783', '2009-10-12 18:47:02.770'),
('bn180304259', '2018-03-04 06:12:47.267')],
dtype=[('trigger_name', '<U23'), ('trigger_time', '<U23')])
You can also slice on multiple conditionals, simultaneously. Select everything that has a localization radius between 1.1-10 degrees, and happened on or after January 1, 2019:
[18]:
# perform a row slice based on multiple conditionals that can span more than one column
sliced_trigcat2 = trigcat.slices([('error_radius', 1.1, 10.0), ('trigger_time', '2019-01-01 00:00:00', None)])
sliced_trigcat2.num_rows
[18]:
385
[19]:
sliced_trigcat2.get_table(columns=('trigger_name', 'trigger_time', 'error_radius'))
[19]:
rec.array([('bn100328141', '2019-01-02 06:11:31.125', 4.82 ),
('bn160119072', '2019-01-17 08:50:43.596', 6.31 ),
('bn090403314', '2019-01-18 22:29:49.932', 9.7 ),
('bn110517902', '2019-01-19 05:59:03.575', 8.3 ),
('bn090529564', '2019-01-29 12:55:42.675', 1.5 ),
('bn160718975', '2019-01-31 02:36:33.938', 1.82 ),
('bn170614486', '2019-01-31 23:08:35.673', 1.86 ),
('bn110117364', '2019-02-01 06:03:28.818', 9.63 ),
('bn201008443', '2019-02-02 05:36:55.718', 3.33 ),
('bn140630505', '2019-02-02 15:13:12.939', 2.24 ),
('bn120118898', '2019-02-03 23:24:11.710', 7.17 ),
('bn110806043', '2019-02-04 15:02:50.914', 8.4833),
('bn080805496', '2019-02-05 22:31:15.658', 5.6 ),
('bn101223834', '2019-02-15 18:31:22.475', 4.34 ),
('bn121220311', '2019-02-17 04:31:26.137', 8.3 ),
('bn110710954', '2019-02-18 07:54:33.343', 3.87 ),
('bn131125689', '2019-02-22 07:29:35.526', 2.25 ),
('bn140928100', '2019-02-22 12:53:27.151', 7.07 ),
('bn130919352', '2019-02-26 12:21:45.676', 5.72 ),
('bn190411579', '2019-02-28 23:21:16.317', 3.18 ),
('bn120226871', '2019-03-03 05:45:22.235', 6.01 ),
('bn120309358', '2019-03-04 08:54:35.515', 6.7333),
('bn120309265', '2019-03-04 19:37:23.342', 6.7333),
('bn150707124', '2019-03-06 22:37:43.178', 2.53 ),
('bn130623396', '2019-03-07 03:37:16.537', 7.12 ),
('bn210504959', '2019-03-10 09:32:32.569', 3.91 ),
('bn110522296', '2019-03-12 10:42:10.794', 6.4 ),
('bn190615636', '2019-03-13 03:36:00.811', 2.32 ),
('bn120819048', '2019-03-15 12:17:42.138', 7.94 ),
('bn130206482', '2019-03-19 08:28:17.514', 2.4 ),
('bn140906175', '2019-03-19 09:00:37.980', 7.66 ),
('bn170724543', '2019-03-21 08:42:33.858', 5.25 ),
('bn130815420', '2019-03-23 04:17:14.965', 1.6 ),
('bn210518545', '2019-03-23 07:16:51.688', 1.77 ),
('bn150907794', '2019-03-25 23:58:57.211', 8.9333),
('bn160605921', '2019-03-26 07:31:38.998', 5.93 ),
('bn170908686', '2019-03-26 23:24:41.342', 6.4667),
('bn170831179', '2019-03-27 02:39:10.973', 1.61 ),
('bn090320801', '2019-03-30 16:39:32.274', 9.5 ),
('bn160518985', '2019-04-06 11:09:47.053', 4.04 ),
('bn140219319', '2019-04-06 17:52:33.155', 8.23 ),
('bn170817908', '2019-04-07 13:48:36.785', 3.69 ),
('bn170219002', '2019-04-07 16:07:26.493', 1.41 ),
('bn210101620', '2019-04-07 18:54:41.578', 4.56 ),
('bn140105065', '2019-04-08 12:52:18.176', 6.07 ),
('bn130722605', '2019-04-11 09:45:48.597', 8.85 ),
('bn160803373', '2019-04-11 13:53:58.091', 7.05 ),
('bn160804180', '2019-04-19 09:55:37.770', 6.69 ),
('bn100417166', '2019-04-20 23:32:24.966', 9.18 ),
('bn170119228', '2019-04-22 06:48:17.495', 4.41 ),
('bn201228640', '2019-04-22 16:05:04.521', 8.56 ),
('bn110421757', '2019-04-28 18:48:12.460', 1.71 ),
('bn130208684', '2019-04-29 17:49:50.579', 4.67 ),
('bn090831317', '2019-05-02 04:01:30.415', 1.92 ),
('bn170718229', '2019-05-04 09:57:34.203', 7.9833),
('bn120625119', '2019-05-04 16:16:28.313', 1.17 ),
('bn100714672', '2019-05-05 01:14:09.330', 3.69 ),
('bn210125369', '2019-05-07 06:28:23.301', 6.51 ),
('bn090511684', '2019-05-07 23:16:29.638', 7. ),
('bn171207055', '2019-05-08 19:22:50.400', 9.54 ),
('bn090109332', '2019-05-10 02:52:13.232', 9.8 ),
('bn190408536', '2019-05-10 10:19:16.044', 9.0833),
('bn170506169', '2019-05-13 19:47:08.098', 9.69 ),
('bn080723339', '2019-05-17 19:30:10.172', 5.5667),
('bn161217128', '2019-05-25 00:45:47.652', 7.56 ),
('bn130112286', '2019-05-31 07:29:11.825', 4.93 ),
('bn120226447', '2019-06-01 07:47:24.176', 1.15 ),
('bn160206430', '2019-06-03 19:04:25.984', 4.17 ),
('bn150829183', '2019-06-05 23:22:27.118', 2.17 ),
('bn180201780', '2019-06-06 01:55:07.776', 9.21 ),
('bn150317798', '2019-06-07 01:42:44.289', 5. ),
('bn120101354', '2019-06-08 00:12:18.394', 8.77 ),
('bn090815946', '2019-06-09 07:34:05.259', 2.35 ),
('bn150416773', '2019-06-10 17:59:49.908', 1.93 ),
('bn181127274', '2019-06-12 03:57:24.648', 9.3 ),
('bn150802512', '2019-06-15 15:16:27.372', 7.05 ),
('bn090902401', '2019-06-19 00:26:01.777', 3.8 ),
('bn160512536', '2019-06-19 14:16:25.891', 5.08 ),
('bn160211119', '2019-06-20 12:10:10.809', 4.97 ),
('bn090815438', '2019-06-23 11:03:27.095', 5.65 ),
('bn131126163', '2019-06-26 06:06:21.684', 2.28 ),
('bn200924284', '2019-06-28 12:30:55.320', 3.08 ),
('bn130304410', '2019-06-30 06:09:58.319', 1.2 ),
('bn140608713', '2019-07-07 06:50:05.127', 2.91 ),
('bn090909487', '2019-07-07 07:23:01.216', 8.05 ),
('bn150622892', '2019-07-08 08:45:11.798', 4.8833),
('bn090429530', '2019-07-10 00:19:20.250', 4.8 ),
('bn190601325', '2019-07-12 00:25:20.655', 8.28 ),
('bn091223511', '2019-07-12 02:16:41.727', 2.39 ),
('bn200802491', '2019-07-14 13:44:39.039', 2.12 ),
('bn180428102', '2019-07-16 00:27:59.548', 3.04 ),
('bn120522361', '2019-07-16 22:00:08.119', 2.02 ),
('bn201031744', '2019-07-19 02:42:21.537', 4. ),
('bn121211289', '2019-07-19 11:57:51.264', 8.8 ),
('bn120308588', '2019-07-20 14:42:09.784', 1.19 ),
('bn160101215', '2019-07-20 23:08:38.764', 1.37 ),
('bn200529504', '2019-07-26 15:24:53.610', 3.65 ),
('bn130925546', '2019-07-26 20:14:30.561', 4.12 ),
('bn200808469', '2019-07-28 06:30:36.852', 5.32 ),
('bn110522256', '2019-08-04 19:00:37.518', 5.56 ),
('bn170207906', '2019-08-05 02:32:30.450', 6.085 ),
('bn140829880', '2019-08-05 04:46:00.970', 3.53 ),
('bn190712095', '2019-08-05 05:40:46.904', 7.59 ),
('bn170428136', '2019-08-06 16:12:33.324', 7.46 ),
('bn100722291', '2019-08-08 18:03:17.432', 8.06 ),
('bn120616630', '2019-08-10 16:12:01.243', 8.54 ),
('bn200830413', '2019-08-28 14:44:26.448', 7.19 ),
('bn170511477', '2019-08-30 00:32:48.260', 6.79 ),
('bn171212948', '2019-08-30 06:20:46.350', 9.95 ),
('bn150912117', '2019-08-31 07:57:31.191', 4.6833),
('bn200619108', '2019-08-31 16:38:37.978', 4.02 ),
('bn081229187', '2019-09-03 17:19:36.255', 8.8 ),
('bn160303201', '2019-09-05 23:38:28.489', 9.05 ),
('bn140705539', '2019-09-06 18:25:09.288', 5.83 ),
('bn090306245', '2019-09-10 00:39:37.860', 4.1 ),
('bn140716306', '2019-09-15 05:44:57.911', 5.67 ),
('bn131112243', '2019-09-19 18:20:02.656', 4.7833),
('bn210421455', '2019-09-21 16:45:55.125', 2.13 ),
('bn200714247', '2019-09-23 14:48:02.751', 6.67 ),
('bn150206407', '2019-09-30 09:36:06.502', 6.76 ),
('bn130818941', '2019-10-09 07:08:56.769', 2.23 ),
('bn160709370', '2019-10-15 07:50:43.992', 3.04 ),
('bn161115745', '2019-10-17 09:23:39.266', 8.44 ),
('bn200723691', '2019-10-19 11:15:15.469', 4.01 ),
('bn180426549', '2019-10-22 06:50:05.074', 1.65 ),
('bn151212064', '2019-10-22 08:11:06.253', 1.69 ),
('bn120926335', '2019-10-23 15:06:56.755', 1.51 ),
('bn120206949', '2019-10-25 22:13:42.213', 2.25 ),
('bn101202154', '2019-10-26 08:23:44.459', 6.13 ),
('bn100506653', '2019-10-27 15:19:07.590', 3.9 ),
('bn140824606', '2019-10-28 04:10:01.398', 1.49 ),
('bn110806050', '2019-10-28 05:05:21.712', 3.35 ),
('bn120715066', '2019-10-28 14:08:04.442', 3.73 ),
('bn090814368', '2019-11-01 21:28:50.523', 5.53 ),
('bn190326975', '2019-11-04 12:38:38.563', 4.59 ),
('bn170908071', '2019-11-04 15:36:47.645', 8.1 ),
('bn150512432', '2019-11-08 00:04:37.596', 3.64 ),
('bn090219074', '2019-11-10 14:05:34.993', 5.2 ),
('bn130601547', '2019-11-11 08:19:09.572', 6.2667),
('bn130215649', '2019-11-11 08:44:29.948', 2.1 ),
('bn120716577', '2019-11-11 13:07:10.792', 5.09 ),
('bn140912664', '2019-11-12 08:51:18.192', 8.21 ),
('bn130224370', '2019-11-13 13:52:44.522', 2.62 ),
('bn160118060', '2019-11-17 00:08:28.724', 1.49 ),
('bn121113544', '2019-11-18 22:12:01.821', 2.06 ),
('bn160317640', '2019-11-25 15:12:45.686', 3.84 ),
('bn150919556', '2019-11-29 03:22:27.127', 7.7 ),
('bn091106762', '2019-11-30 06:04:41.797', 5.6 ),
('bn170315582', '2019-11-30 12:09:34.900', 9.18 ),
('bn100304004', '2019-12-11 06:03:47.840', 3.26 ),
('bn180618245', '2019-12-12 05:52:18.051', 6.2167),
('bn170127239', '2019-12-13 06:05:33.022', 6.95 ),
('bn181221565', '2019-12-13 18:49:07.969', 6.06 ),
('bn200614608', '2019-12-20 14:08:29.264', 6.46 ),
('bn160316573', '2019-12-21 19:14:28.844', 3.44 ),
('bn120602539', '2019-12-25 07:25:16.497', 7.1333),
('bn190513824', '2019-12-25 17:37:51.867', 8.2333),
('bn190222537', '2019-12-27 17:21:44.144', 1.5 ),
('bn090225009', '2020-01-05 21:55:28.993', 8.7 ),
('bn130831058', '2020-01-10 12:26:08.356', 8.06 ),
('bn210227115', '2020-01-11 15:11:08.106', 5.8 ),
('bn201004365', '2020-01-12 12:36:31.101', 4.29 ),
('bn120415958', '2020-01-14 03:40:43.724', 4.96 ),
('bn100714686', '2020-01-17 12:24:06.532', 9.69 ),
('bn100410740', '2020-01-19 16:37:07.531', 1.7 ),
('bn171212040', '2020-01-27 18:11:18.671', 5. ),
('bn190406465', '2020-01-30 05:57:16.079', 7.09 ),
('bn090830775', '2020-01-30 09:59:56.672', 5.9833),
('bn191019469', '2020-02-01 00:57:20.322', 3.28 ),
('bn190612165', '2020-02-03 03:44:03.546', 9.3 ),
('bn121019233', '2020-02-03 20:39:37.917', 7.52 ),
('bn100811781', '2020-02-04 12:25:17.161', 3.57 ),
('bn150224127', '2020-02-05 20:17:23.328', 6.05 ),
('bn170808065', '2020-02-07 01:22:55.598', 2. ),
('bn140204547', '2020-02-08 01:14:17.086', 5.64 ),
('bn110722710', '2020-02-19 09:54:14.678', 4.66 ),
('bn160421137', '2020-02-21 03:52:58.711', 1.18 ),
('bn140311618', '2020-02-23 19:32:03.243', 3.32 ),
('bn191130253', '2020-02-24 05:05:49.279', 2.27 ),
('bn150128624', '2020-02-28 06:58:33.806', 9.09 ),
('bn121118576', '2020-03-01 07:40:46.355', 2.4 ),
('bn161124636', '2020-03-13 10:57:12.130', 6.2333),
('bn130106995', '2020-03-17 00:40:30.488', 1.87 ),
('bn170521882', '2020-03-19 07:44:40.320', 9.7 ),
('bn081209981', '2020-03-20 09:56:46.851', 4.9 ),
('bn170111815', '2020-03-23 18:46:32.956', 6.71 ),
('bn200421865', '2020-03-26 12:24:47.903', 2.28 ),
('bn160301113', '2020-03-27 20:56:48.165', 6.6 ),
('bn170731751', '2020-04-02 09:39:37.908', 6.3 ),
('bn100610276', '2020-04-02 16:30:29.655', 7.9 ),
('bn200112525', '2020-04-02 19:46:23.077', 2. ),
('bn130725527', '2020-04-03 22:04:03.419', 2.27 ),
('bn161106499', '2020-04-03 23:21:57.371', 1.5 ),
('bn090325526', '2020-04-04 16:57:02.830', 7.7167),
('bn081115165', '2020-04-05 09:27:21.555', 3.2 ),
('bn160803157', '2020-04-07 06:22:01.482', 4.35 ),
('bn110503130', '2020-04-07 09:18:33.475', 5.8833),
('bn140110814', '2020-04-12 06:57:11.947', 3.19 ),
('bn161029357', '2020-04-18 20:45:00.278', 6.35 ),
('bn200507662', '2020-04-21 20:45:59.726', 2.2 ),
('bn150228213', '2020-04-25 16:49:50.945', 5.45 ),
('bn150911337', '2020-05-01 10:25:44.847', 4.9333),
('bn191009298', '2020-05-02 13:46:33.856', 1.41 ),
('bn150828333', '2020-05-03 17:18:33.570', 2.26 ),
('bn151227072', '2020-05-05 23:50:44.085', 1.53 ),
('bn131002326', '2020-05-06 00:28:41.053', 7.05 ),
('bn210503815', '2020-05-06 09:41:08.981', 5.1 ),
('bn110221244', '2020-05-07 15:52:58.839', 1.24 ),
('bn151212030', '2020-05-09 22:59:04.499', 3.6 ),
('bn111018595', '2020-05-10 10:41:16.959', 7.15 ),
('bn210416998', '2020-05-17 18:52:28.279', 7.2833),
('bn130408653', '2020-05-22 15:36:39.467', 3.93 ),
('bn200609380', '2020-05-25 14:40:28.486', 1.88 ),
('bn140725583', '2020-05-29 12:05:34.896', 5.28 ),
('bn170723116', '2020-05-31 02:51:18.524', 1.41 ),
('bn150908689', '2020-06-01 02:19:49.995', 6.2167),
('bn170205521', '2020-06-04 18:39:45.859', 4.99 ),
('bn170709848', '2020-06-07 08:41:49.657', 7.7 ),
('bn120423889', '2020-06-09 09:06:59.309', 5.9333),
('bn111012811', '2020-06-14 14:34:55.239', 1.71 ),
('bn150817819', '2020-06-15 06:00:05.083', 6.35 ),
('bn160611244', '2020-06-16 01:09:15.631', 9.2667),
('bn120915000', '2020-06-16 15:41:47.725', 5.87 ),
('bn110831936', '2020-06-19 02:36:11.670', 9.1167),
('bn160812507', '2020-06-19 06:03:22.367', 6.4667),
('bn160322484', '2020-06-19 11:48:43.086', 6.55 ),
('bn150506630', '2020-06-22 02:11:48.116', 3.21 ),
('bn170127382', '2020-06-23 18:02:48.953', 9.55 ),
('bn121009292', '2020-06-25 12:45:49.143', 1.53 ),
('bn110529034', '2020-06-29 12:49:49.292', 1.5 ),
('bn110430375', '2020-06-30 23:31:21.894', 2.53 ),
('bn151110925', '2020-07-03 08:11:39.611', 6.0167),
('bn111012456', '2020-07-03 23:16:41.839', 2.08 ),
('bn090425377', '2020-07-06 15:12:08.383', 2.1 ),
('bn161212652', '2020-07-07 01:44:02.537', 8.5 ),
('bn120322979', '2020-07-09 03:31:16.764', 8.7 ),
('bn131215298', '2020-07-13 22:02:40.092', 1.38 ),
('bn190326314', '2020-07-14 05:56:02.259', 1.26 ),
('bn150412128', '2020-07-14 08:15:25.914', 3.9667),
('bn150817677', '2020-07-14 10:28:45.459', 5.4 ),
('bn160317385', '2020-07-16 07:34:28.480', 5.5 ),
('bn161004849', '2020-07-22 02:14:55.944', 6.5333),
('bn170908104', '2020-07-23 16:35:24.787', 4.8 ),
('bn160201883', '2020-07-24 05:06:18.985', 2.9 ),
('bn180618385', '2020-08-01 15:35:46.754', 4.4 ),
('bn150428305', '2020-08-02 11:46:46.843', 6.06 ),
('bn151106957', '2020-08-03 16:52:43.637', 9.3667),
('bn151206363', '2020-08-08 11:15:57.405', 5.1333),
('bn170124238', '2020-08-09 05:04:31.565', 2.61 ),
('bn130615398', '2020-08-09 06:07:22.164', 6.2 ),
('bn171205642', '2020-08-11 15:10:42.684', 4.65 ),
('bn180420612', '2020-08-16 11:39:31.527', 4.6167),
('bn110712566', '2020-08-26 04:29:52.571', 7.1333),
('bn191028589', '2020-08-30 09:54:18.490', 7.67 ),
('bn180910032', '2020-08-31 11:06:00.842', 2.12 ),
('bn151007630', '2020-09-03 02:42:40.872', 7.3167),
('bn210417494', '2020-09-07 22:57:28.091', 5.05 ),
('bn150417817', '2020-09-08 21:15:41.430', 8.1167),
('bn081207680', '2020-09-09 04:01:22.387', 1.2 ),
('bn181105904', '2020-09-14 12:48:30.034', 8.7667),
('bn171225119', '2020-09-16 19:28:39.957', 5.2 ),
('bn170716717', '2020-09-19 09:35:23.295', 5.2667),
('bn131118137', '2020-09-19 13:38:51.064', 4.3333),
('bn160615209', '2020-09-19 23:08:22.645', 5.4333),
('bn150713951', '2020-09-20 19:56:59.570', 6.25 ),
('bn091115177', '2020-09-22 17:13:53.618', 7.94 ),
('bn150919606', '2020-09-22 18:04:24.240', 2.57 ),
('bn150912260', '2020-09-24 05:38:29.540', 8.5333),
('bn100827455', '2020-09-24 06:48:55.203', 5.68 ),
('bn091219462', '2020-09-24 09:15:20.824', 5.42 ),
('bn120527573', '2020-09-25 14:38:02.660', 5.8333),
('bn140809133', '2020-09-28 13:14:39.150', 4.11 ),
('bn120315732', '2020-10-04 02:16:01.088', 6.15 ),
('bn120630398', '2020-10-04 08:45:57.614', 1.1 ),
('bn140508629', '2020-10-07 02:56:38.168', 3.56 ),
('bn150608303', '2020-10-08 10:37:36.705', 5.1667),
('bn131209963', '2020-10-08 18:06:00.936', 6.14 ),
('bn150613619', '2020-10-11 15:06:24.659', 7.35 ),
('bn151210329', '2020-10-11 20:04:36.171', 6.1167),
('bn140308710', '2020-10-12 05:35:38.502', 2.67 ),
('bn141229808', '2020-10-16 03:16:21.143', 5.4667),
('bn151216140', '2020-10-19 01:40:02.642', 5.05 ),
('bn110605811', '2020-10-19 11:36:22.276', 9.4833),
('bn200403919', '2020-10-20 17:33:54.329', 4.19 ),
('bn150912600', '2020-10-21 02:39:55.415', 6.38 ),
('bn161030278', '2020-10-31 17:51:24.536', 5.6167),
('bn110619959', '2020-11-04 19:23:25.206', 9.1333),
('bn110711502', '2020-11-05 05:09:32.233', 7.3667),
('bn150910276', '2020-11-08 15:28:23.267', 5.3167),
('bn150529948', '2020-11-09 02:31:05.793', 8.35 ),
('bn100702531', '2020-11-18 09:43:48.444', 8.5167),
('bn120630963', '2020-11-19 08:13:13.510', 6.4333),
('bn160810523', '2020-11-21 01:29:49.006', 7.6667),
('bn160219747', '2020-11-21 03:07:45.547', 6.7167),
('bn130726509', '2020-11-21 10:02:44.050', 5.7167),
('bn140523985', '2020-11-22 14:58:07.917', 9.2 ),
('bn090305052', '2020-11-22 16:49:15.973', 5.4 ),
('bn110929345', '2020-11-22 17:17:38.742', 5.0667),
('bn161028295', '2020-11-23 17:15:03.337', 6.15 ),
('bn120618672', '2020-11-24 15:12:51.361', 7.3667),
('bn160815299', '2020-11-27 03:31:44.755', 8.08 ),
('bn161222118', '2020-12-01 02:52:14.911', 4.3167),
('bn180416924', '2020-12-07 23:26:55.727', 2.13 ),
('bn110808445', '2020-12-13 03:53:30.699', 8.6167),
('bn180407745', '2020-12-13 17:54:05.752', 9.7667),
