W1. GW190425_081805
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.79^{+0.17}_{-0.12}$ | -- | $1.83$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.52^{+0.11}_{-0.13}$ | -- | $1.51$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.432^{+0.015}_{-0.014}$ | -- | $1.444$ |
$q$ | $1.18^{+0.23}_{-0.15}$ | -- | $1.21$ |
$\chi_\mathrm{eff}$ | $0.022^{+0.015}_{-0.016}$ | -- | $0.016$ |
$\Lambda_1$ | $420^{+1550}_{-380}$ | -- | $90$ |
$\Lambda_2$ | $650^{+2070}_{-570}$ | -- | $620$ |
$\Delta t_c~(\rm{s})$ | $0.0394^{+0.0043}_{-0.0388}$ | -- | $0.0365$ |
$d_L$ (Mpc) | $174^{+47}_{-50}$ | -- | $135$ |
$z$ | $0.038^{+0.010}_{-0.011}$ | -- | $0.030$ |
SNR | $11.93^{+0.33}_{-0.43}$ | -- | $12.43$ |
$t_0$: 1240215503.0
Detectors: L1, V1
Number of posterior samples: 46950
Link to File