Inference results
Summary
1. Detector Sensitivity
Summary
2. Priors
Summary
2.01 190707 071722
2.02 190805 105432
2.03 190808 230535
2.04 190821 050019
3. Posteriors
Summary
3.01 190707 071722
3.02 190805 105432
3.03 190808 230535
3.04 190821 050019
4. Dynesty Run
Summary
4.01 190707 071722
4.02 190805 105432
4.03 190808 230535
4.04 190821 050019
5. Dynesty Traceplot
Summary
5.01 190707 071722
5.02 190805 105432
5.03 190808 230535
5.04 190821 050019
6. Config Files
Summary
6.01 190707 071722
6.02 190805 105432
6.03 190808 230535
6.04 190821 050019
7. Workflow
Summary
7.01 Version
7.02 Configuration
6. Config Files